ERC-CG-2013-LS4
ERC-CG-2013-LS4
Programme: H2020
14 projects · €27,962,768 total EU contribution (project-level) · 20 participating organizations · 9 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€27,962,768
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (5)
- Netherlands (3)
- UK (3)
- CH (2)
- SE (2)
- BE (1)
- France (1)
- IL (1)
- PT (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- AMC1 projects · NL
- CR-UK1 projects · UK
- DZNE1 projects · DE
- UGOT - GOETEBORGS UNIVERSITET/UNIVERSITY OF GOTHENBURG1 projects · SE
- GRINTECH GMBH1 projects · DE
- INSERM1 projects · FR
- iMM1 projects · PT
- KNAW1 projects · NL
- LAVISION BIOTEC GMBH1 projects · DE
- LU1 projects · SE
- STICHTING RADBOUD UNIVERSITEIT1 projects · NL
- The Francis Crick Institute1 projects · UK
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Tumour Heterogeneity and Somatic Evolution of Unstable cancer genomes THESEUS · 617844 | FP7 | €1,999,941 | €1,999,941 | Details |
MicroRNA function in cardiac and metabolic disease MICARUS · 615708 | FP7 | €2,000,000 | €2,000,000 | Details |
Positioning the nucleus for cell migration and muscle fiber function PHONICS · 617676 | FP7 | €1,968,000 | €1,968,000 | Details |
Metagenome and Bariatric Surgery - New Avenues to Treat Metabolic Disease METABASE · 615362 | FP7 | €2,000,000 | €2,000,000 | Details |
The Leukemia-Initiating Cell: Genetic Determinants, Escape Mechanisms and Ontogenic Influence LEUKEMIABARRIER · 615068 | FP7 | €1,999,714 | €1,999,714 | Details |
microRNAs confer robustness to adult beta–cell identity MIRNABETAIDENTITY · 617351 | FP7 | €2,000,000 | €2,000,000 | Details |
mTOR pathophysiology in rare human diseases RariTOR · 616917 | FP7 | €1,998,000 | €1,998,000 | Details |
Dynamic signalling networks in Diabetic Nephropathy (DN) – New avenues to a personalized therapy.- DNCURE · 616891 | FP7 | €1,999,920 | €1,999,920 | Details |
The histone H3.3 variant in brain cancer pathogenesis H3.3CANCER · 616744 | FP7 | €1,999,998 | €1,999,998 | Details |
Coactivator-controlled transcriptional networks regulating skeletal muscle cell plasticity MUSCLE-NET · 616830 | FP7 | €1,999,397 | €1,999,397 | Details |
