Explore funded EU projects and the organizations behind them — filter by programme, call, country, sector, and more. Results are from completed CORDIS grant records, not open calls; for live funding opportunities, visit Funding.
5 projects shown of 81,511
| Project | EU contribution | Total cost | |
|---|---|---|---|
| Efficient bio-production of next generation dyes for sustainable fashion Horizon EuropeClosed2022FR NextGen Dyes · 190199874 | €1,947,888 Total €2,782,698 | €2,782,698 | Details |
| Antibacterial wound dressing based on advanced nanotechnology to improve the efficiency of wound care Horizon EuropeSigned2023EE NANOWOUND · 190199469 | €2,402,750 Total €3,432,500 | €3,432,500 | Details |
| Human-Centric AI platform for heALth and Life sciences Horizon EuropeClosed2023DK HCAI4ALL · 190199127 | €2,495,099 Total €3,564,428 | €3,564,428 | Details |
| New industrial process for footwear manufacturing using 3D Bonding Horizon EuropeClosed2022ES 3D Bonding · 190199097 | €1,290,322 Total €1,843,319 | €1,843,319 | Details |
| Fimuskraft Biogas Plant (FKBP): a revolutionary and cost-effective biotechnological method to treat and valorise biowaste Horizon EuropeSigned2022FI FKBP · 190198819 | €2,402,487 Total €3,432,125 | €3,432,125 | Details |
5 projects shown of 81,511
Sign in and upgrade to Premium for the full list, details, exports, and AI workflows.
Start free • Cancel anytime • 14-day refund guarantee