ERC-2020-COG
ERC-2020-COG
Programme: H2020
318 projects · €637,319,267 total EU contribution (project-level) · 236 participating organizations · 31 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€637,319,267
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (36)
- France (27)
- Italy (25)
- UK (25)
- Spain (18)
- Netherlands (18)
- CH (13)
- AT (8)
- PT (8)
- SE (6)
- BE (5)
- FI (5)
- IL (5)
- NO (5)
- DK (4)
- CZ (3)
- EL (3)
- IE (3)
- PL (3)
- IS (2)
- RO (2)
- US (2)
- ZA (2)
- AU (1)
- CA (1)
- CN (1)
- CY (1)
- HR (1)
- HU (1)
- MZ (1)
- UA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS15 projects · FR
- UOXF10 projects · UK
- ETH Zürich9 projects · CH
- MPG9 projects · DE
- UNIVIE8 projects · AT
- CSIC7 projects · ES
- LMU MUENCHEN6 projects · DE
- TAU6 projects · IL
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE6 projects · UK
- TUM5 projects · DE
- UEDIN5 projects · UK
- INSERM4 projects · FR
Projects
Page 2 of 32
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Organic phases in cells: Elucidating the physical nature of biological liquid droplets BlobMech · 101002859 | H2020 | €1,999,806 | €1,999,806 | Details |
Genetically encoded reporters and sensors for whole animal imaging using photo-modulated Optoacoustics Switch2See · 101002646 | H2020 | €1,992,997 | €1,992,997 | Details |
Challenging current models of valence encoding in the mammalian brain VALENCE · 101003187 | H2020 | €1,988,266 | €1,988,266 | Details |
Foundations of Type Inference for Modern Programming Languages TypeFoundry · 101002277 | H2020 | €1,999,998 | €1,999,998 | Details |
Dynamic Information Acquisition, Experimentation, and Communication DINFO · 101001594 | H2020 | €1,705,804 | €1,705,804 | Details |
The Patterns of Conflict Emergence: Developing an Automated Pattern Recognition System for Conflict PaCE · 101002240 | H2020 | €1,952,848 | €1,952,848 | Details |
Plasticity of the Predictive Mind PlasticityOfMind · 101002584 | H2020 | €1,999,998 | €1,999,998 | Details |
Non-coding RNA and Intercellular Communication in Cardiac Ageing NICCA · 101002599 | H2020 | €1,999,690 | €1,999,690 | Details |
Defining mechanisms of cellular stress responses driven by heterotypic ubiquitin chains StressHUb · 101002428 | H2020 | €2,185,859 | €2,185,859 | Details |
Regeneration of Sinusoidal niches to preserve hematopoiesis after chemotherapy on Ageing ReSinAge · 101002453 | H2020 | €1,997,360 | €1,997,360 | Details |
