ERC-2017-COG
ERC-2017-COG
Programme: H2020
328 projects · €628,235,731 total EU contribution (project-level) · 215 participating organizations · 23 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€628,235,731
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (44)
- UK (32)
- France (20)
- Netherlands (17)
- Italy (15)
- AT (11)
- Spain (11)
- CH (9)
- SE (9)
- BE (7)
- FI (6)
- IL (6)
- PT (6)
- DK (3)
- HU (3)
- IE (3)
- NO (3)
- CZ (2)
- EL (2)
- IN (2)
- SI (2)
- PL (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS25 projects · FR
- UOXF10 projects · UK
- MPG9 projects · DE
- UNIVERSITY COLLEGE LONDON8 projects · UK
- UCPH6 projects · DK
- UU6 projects · NL
- WEIZMANN6 projects · IL
- ETH Zürich5 projects · CH
- HELSINGIN YLIOPISTO5 projects · FI
- LUNDS UNIVERSITET5 projects · SE
- STICHTING RADBOUD UNIVERSITEIT5 projects · NL
- TUM5 projects · DE
Projects
Page 28 of 33
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Metabolic soft matter with life-like properties MeSoMat · 770940 | H2020 | €1,899,333 | €1,899,333 | Details |
Pyrolytic Hierarchical Organic Electrodes for sustaiNable Electrochemical Energy Systems PHOENEEX · 772370 | H2020 | €2,745,500 | €2,745,500 | Details |
Living bioelectronics: Bridging the interface between devices and tissues Living Bionics · 771985 | H2020 | €1,996,745 | €1,996,745 | Details |
Combining induced pluripotent stem cells, tissue engineering, optogenetic and chemogenetic concepts for the study and treatment of atrial fibrillation iPS-ChOp-AF · 773181 | H2020 | €1,988,750 | €1,988,750 | Details |
Contextualizing biomolecular circuit models for synthetic biology CONSYN · 773196 | H2020 | €1,996,579 | €1,996,579 | Details |
FUNCTIONAL BIOLOGY AND ECOLOGY OF PLANKTONIC MARINE FUNGI – Revealing the mechanistic basis of the roles of mycoplankton in the marine carbon cycle MYCO-CARB · 772584 | H2020 | €1,960,141 | €1,960,141 | Details |
Development and use of an integrated in silico-in vitro mesofluidics system for tissue engineering INSITE · 772418 | H2020 | €2,161,750 | €726,375 | Details |
Chromatin-localized central metabolism regulating gene expression and cell identity CHROMABOLISM · 772437 | H2020 | €1,980,916 | €1,980,916 | Details |
Optochemical control of cell fate by activation of mRNA translation RNActivate · 772280 | H2020 | €1,990,225 | €1,990,225 | Details |
FUNctionalized POLYmer electrolytes for energy STORagE FUN POLYSTORE · 771777 | H2020 | €1,950,732 | €1,950,732 | Details |
