MSCA-RISE-2019
MSCA-RISE-2019
Programme: H2020
72 projects · €80,490,800 total EU contribution (project-level) · 804 participating organizations · 87 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€80,490,800
Countries active
Participant organizations by country (headquarters in CORDIS).
- Italy (75)
- UK (68)
- Spain (61)
- Germany (49)
- US (47)
- France (42)
- EL (30)
- CN (29)
- Netherlands (25)
- PT (21)
- PL (20)
- AR (15)
- IE (15)
- CZ (14)
- AU (13)
- CY (13)
- CH (12)
- FI (11)
- JP (11)
- DK (10)
- CL (9)
- UA (9)
- AT (8)
- CA (8)
- HU (8)
- SE (8)
- ID (7)
- KE (7)
- RO (7)
- NO (6)
- SI (6)
- SK (6)
- TH (6)
- BE (5)
- BR (5)
- IL (5)
- RU (5)
- TR (5)
- UZ (5)
- ZA (5)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CONSEJO NACIONAL DE INVESTIGACIONES CIENTIFICAS Y TECNICAS (CONICET)7 projects · AR
- POLIMI6 projects · IT
- CNRS5 projects · FR
- LOS ANGELES UCLA SANTA BARBARA UCSB DAVIS UCD RIVERSIDE UCR SAN DIEGO UCSD SANTA CRUZ UCSC IRVIN5 projects · US
- ASTON U4 projects · UK
- CNR4 projects · IT
- UOA4 projects · EL
- FOUNDATION FOR RESEARCH AND TECHNOLOGYHELLAS4 projects · EL
- IRD4 projects · FR
- KIT4 projects · DE
- UOA4 projects · NZ
- UNIVERSITY OF MANCHESTER4 projects · UK
Projects
Page 2 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Nanopeptides and Nanosaccharides for Advanced and Sustainable Materials PEPSA-MATE · 872233 | H2020 | €961,400 | €78,200 | Details |
Collective Approach of Research and Innovation for Sustainable Development in Highland HIGHLANDS.3 · 872328 | H2020 | €2,484,000 | €23,000 | Details |
Staff Exchange for Novel applications in 19f magnetic resonance imaging SENATOR · 872246 | H2020 | €1,541,000 | €165,600 | Details |
Promoting Research on Digitalisation in Emerging Powers and Europe towards Sustainable Development PRODIGEES · 873119 | H2020 | €749,800 | €0 | Details |
Novel Light Sources: Theory and Experiment N-LIGHT · 872196 | H2020 | €639,400 | €119,600 | Details |
Virtual tongue to predIct the oRganoleptic profile of mediterranean IngredienTs and their effect on hUman hOmeostasis by means of an integrated compUtational multiphysicS platform VIRTUOUS · 872181 | H2020 | €1,108,600 | €96,600 | Details |
Self-sufficient humidity to electricity Innovative Radiant Adsorption System Toward Net Zero Energy Buildings SSHARE · 871284 | H2020 | €1,426,000 | €248,400 | Details |
Visualizing Death Inducing Protein Complexes VIDEC · 872195 | H2020 | €1,237,400 | €165,600 | Details |
Improved Resilience and Sustainable Reconstruction of Cultural Heritage Areas to cope with Climate Change and Other Hazards based on Innovative Algorithms and Modelling Tools YADES · 872931 | H2020 | €1,909,000 | €138,000 | Details |
Non-biased fluorescent dyes as markers of drugs for optical in cellulo and in vivo imaging NoBiasFluors · 872331 | H2020 | €671,600 | €165,600 | Details |
