ERC-StG-2015
ERC-StG-2015
Programme: H2020
349 projects · €512,505,667 total EU contribution (project-level) · 218 participating organizations · 25 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€512,505,667
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (35)
- Germany (34)
- Italy (22)
- Spain (15)
- France (15)
- Netherlands (15)
- CH (11)
- AT (8)
- IL (8)
- SE (8)
- BE (7)
- FI (5)
- HU (5)
- CZ (4)
- DK (4)
- IE (4)
- TR (4)
- PL (3)
- PT (3)
- NO (2)
- US (2)
- AR (1)
- CN (1)
- MT (1)
- RO (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS17 projects · FR
- ETH Zürich11 projects · CH
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE11 projects · UK
- MPG10 projects · DE
- TU Delft10 projects · NL
- TAU9 projects · IL
- THE HEBREW UNIVERSITY OF JERUSALEM8 projects · IL
- UOXF6 projects · UK
- UvA6 projects · NL
- UCPH5 projects · DK
- LUNDS UNIVERSITET5 projects · SE
- UEDIN5 projects · UK
Projects
Page 33 of 35
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Multi-modal Context Modelling for Machine Translation MultiMT · 678017 | H2020 | €1,493,771 | €1,010,514 | Details |
Dynamics of Multiple, Interacting and Concurrent Markov Chains DYNAMICMARCH · 679660 | H2020 | €1,400,789 | €1,400,789 | Details |
IMPROVING PHOTOSYNTHETIC SOLAR ENERGY CONVERSION IN MICROALGAL CULTURES FOR THE PRODUCTION OF BIOFUELS AND HIGH VALUE PRODUCTS SOLENALGAE · 679814 | H2020 | €1,441,875 | €100,000 | Details |
Immune Response and Social Cognition in Schizophrenia iRELaTE · 677467 | H2020 | €1,477,622 | €1,477,622 | Details |
Longing for a good night's sleep: A memory-based mechanism to improve sleep and cognitive functioning. MemoSleep · 677875 | H2020 | €1,499,565 | €1,499,565 | Details |
Random Geometry RANDGEOM · 676970 | H2020 | €1,286,150 | €1,286,150 | Details |
Migration and Transnational Social Protection in (post-)crisis Europe MiTSoPro · 680014 | H2020 | €1,306,718 | €1,306,718 | Details |
Making Clinical Sense: A comparative study of how doctors learn in digital times DigitalDoctors · 678390 | H2020 | €1,361,507 | €1,361,507 | Details |
Single-cell epigenomics: quantifying epigenetic changes in individual cells using DamID EpiID · 678423 | H2020 | €1,500,000 | €1,500,000 | Details |
The economics of lasting peace: The role of policies and institutions POLICIES_FOR_PEACE · 677595 | H2020 | €1,013,720 | €1,013,720 | Details |
