ERC-OA-2013-PoC
ERC-OA-2013-PoC
Programme: H2020
67 projects · €9,871,203 total EU contribution (project-level) · 59 participating organizations · 17 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€9,871,203
Countries active
Participant organizations by country (headquarters in CORDIS).
- Netherlands (11)
- Germany (7)
- Spain (7)
- UK (6)
- France (5)
- SE (4)
- CH (3)
- IE (3)
- BE (2)
- DK (2)
- IL (2)
- PT (2)
- AT (1)
- EL (1)
- FI (1)
- HU (1)
- Italy (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UOXF3 projects · UK
- WEIZMANN3 projects · IL
- CNRS2 projects · FR
- CEA2 projects · FR
- EPFL2 projects · CH
- ETH Zürich2 projects · CH
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE2 projects · UK
- MPG2 projects · DE
- RIJKSUNIVERSITEIT GRONINGEN2 projects · NL
- STICHTING VU2 projects · NL
- TUD2 projects · DE
- UNITN2 projects · IT
Projects
Page 2 of 7
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Micro Gradient Polyacrylamide Gels for High Throughput Electrophoresis Analysis MICROGRADIENTPAGE · 632269 | FP7 | €148,963 | €164,874 | Details |
High Sensitivity Mammography with a new generation of silicon pixel sensors MAMMOMEDIPIX · 632233 | FP7 | €148,700 | €216,389 | Details |
SnAP Reagents for Accelerating Drug Discovery SNAP · 620214 | FP7 | €149,528 | €161,377 | Details |
Commercialization and Dissemination of Innovative Isotopic Labelling Solutions and Services for the NMR Studies of Important Protein Targets NMR-BIO · 620263 | FP7 | €149,839 | €149,839 | Details |
A Novel Light Synthesizer NLS · 632278 | FP7 | €149,923 | €149,923 | Details |
Long-wave Ultrafast Multipurpose Intense Nonlinear-Optical Source LUMINOS · 620316 | FP7 | €150,000 | €168,224 | Details |
Mobile Two Dimensional Gas MOBILE2DG · 620193 | FP7 | €149,869 | €165,040 | Details |
Giant Organic Magnetoresistance BioSensing GOMBS · 632284 | FP7 | €150,000 | €150,000 | Details |
A step-change in sensitivity for two dimensional laser infrared spectroscopy 2DIR SPECTROMETER · 620070 | FP7 | €149,999 | €168,223 | Details |
Design, verification and synthesis tools for cardiac pacemaker software"" VERIPACE · 620196 | FP7 | €149,103 | €163,817 | Details |
