ERC-OA-2013-PoC
ERC-OA-2013-PoC
Programme: H2020
67 projects · €9,871,203 total EU contribution (project-level) · 59 participating organizations · 17 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€9,871,203
Countries active
Participant organizations by country (headquarters in CORDIS).
- Netherlands (11)
- Germany (7)
- Spain (7)
- UK (6)
- France (5)
- SE (4)
- CH (3)
- IE (3)
- BE (2)
- DK (2)
- IL (2)
- PT (2)
- AT (1)
- EL (1)
- FI (1)
- HU (1)
- Italy (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UOXF3 projects · UK
- WEIZMANN3 projects · IL
- CNRS2 projects · FR
- CEA2 projects · FR
- EPFL2 projects · CH
- ETH Zürich2 projects · CH
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE2 projects · UK
- MPG2 projects · DE
- RIJKSUNIVERSITEIT GRONINGEN2 projects · NL
- STICHTING VU2 projects · NL
- TUD2 projects · DE
- UNITN2 projects · IT
Projects
Page 3 of 7
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Media Aggregation and Plotting Platform MAPP · 620291 | FP7 | €149,973 | €161,666 | Details |
Integrated monitoring and forecasting system for local weather and microclimate INMOST · 632295 | FP7 | €149,530 | €226,458 | Details |
‘Viking’ Biocontrol Solution VIBES · 632254 | FP7 | €150,000 | €168,224 | Details |
CopyMe3D: High-Resolution 3D Copying and Printing of Objects COPYME3D · 632200 | FP7 | €149,960 | €166,357 | Details |
Molecular tattooing: azidated compounds pave the path towards light-activated covalent inhibitors for drug development AZIDRUGS · 620315 | FP7 | €150,000 | €163,520 | Details |
Exploring the diagnostics market for simple and fast point-of-care antibody detection ABSENS · 632274 | FP7 | €150,000 | €150,000 | Details |
Multinutrient Maize : Multivitamin and multimineral fortified maize for food security MULTINUTRIENT MAIZE · 619161 | FP7 | €149,792 | €166,630 | Details |
Development of FKBP51-Inhibitors to treat stress-related disorders: assessment of feasibility FKBP2DRUG · 632217 | FP7 | €150,000 | €150,000 | Details |
KNOTOUGH: Super-tough knotted fibers KNOTOUGH · 632277 | FP7 | €149,490 | €149,490 | Details |
Exploring the potential for photocatalytic air purification photoair · 620298 | FP7 | €109,760 | €123,096 | Details |
