ERC-AG-LS9
ERC-AG-LS9
Programme: H2020
41 projects · €102,323,859 total EU contribution (project-level) · 39 participating organizations · 14 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€102,323,859
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (13)
- Germany (6)
- IL (3)
- BE (2)
- CH (2)
- DK (2)
- Spain (2)
- France (2)
- Netherlands (2)
- FI (1)
- HU (1)
- Italy (1)
- PT (1)
- SE (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- WU3 projects · NL
- WEIZMANN3 projects · IL
- HELSINGIN YLIOPISTO2 projects · FI
- MPG2 projects · DE
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE2 projects · UK
- UOXF2 projects · UK
- CSIC1 projects · ES
- ETH Zürich1 projects · CH
- HUN-REN BIOLOGICAL RESEARCH CENTRE SZEGED1 projects · HU
- INRAE1 projects · FR
- JOHN INNES CENTRE1 projects · UK
- UNI WUERZBURG1 projects · DE
Projects
Page 2 of 5
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Simultaneous multi-pathway engineering in crop plants through combinatorial genetic transformation: Creating nutritionally biofortified cereal grains for food security BIOFORCE · 232933 | FP7 | €2,290,046 | €2,290,046 | Details |
Durable resistance against fungal plant pathogens DURABLERESISTANCE · 249996 | FP7 | €2,100,000 | €2,100,000 | Details |
Tracking and Targeting a T-DNA Vector for Precise Engineering of Plant Genomes TRACTAR · 268646 | FP7 | €1,958,408 | €1,958,408 | Details |
Atlas of leaf growth regulatory networks in MAIZE AMAIZE · 339341 | FP7 | €2,418,429 | €2,418,429 | Details |
From gene to biomineral: Biosynthesis and application of sponge biosilica BIOSILICA · 268476 | FP7 | €2,183,600 | €2,183,600 | Details |
COVALENT SINGLE-MOLECULE CHEMISTRY OF THE CELL COSIMO · 294443 | FP7 | €2,499,999 | €2,499,999 | Details |
Alpha-helical Barrels: Exploring, Understanding and Exploiting a New Class of Protein Structure ABEL · 340764 | FP7 | €2,467,844 | €2,467,844 | Details |
ProNet - Prosthetic Transgene Networks for the Treatment of Metabolic Disorders PRONET · 321381 | FP7 | €2,498,800 | €2,498,800 | Details |
Overpowering helminth-mediated immune-modulation is a route towards vaccine development against these major animal pathogens HELIVAC · 322725 | FP7 | €2,486,333 | €2,486,333 | Details |
What is the mechanism of the true chronic effect of dietary polyphenols? POLYTRUE? · 322467 | FP7 | €2,499,065 | €2,499,065 | Details |
