SMEInst-09-2016-2017
SMEInst-09-2016-2017
238 projects · €90,891,118 total EU contribution (project-level) · 251 participating organizations · 29 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€90,891,118
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (48)
- Italy (42)
- Germany (28)
- UK (25)
- DK (12)
- France (12)
- SE (10)
- CH (8)
- IS (8)
- EL (6)
- IL (6)
- NO (6)
- BE (5)
- Netherlands (5)
- PT (5)
- FI (4)
- AT (3)
- PL (3)
- SI (3)
- HU (2)
- UA (2)
- CZ (1)
- EE (1)
- HR (1)
- IE (1)
- LT (1)
- RS (1)
- SK (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ENERGY AND ENGINEERING COMPANY2 projects · EL
- Eco ice2 projects · DE
- ELECTRICITY DISTRIBUTION SERVICES LIMITED2 projects · UK
- ICEWIND EHF2 projects · IS
- Marstrom2 projects · SE
- POWERSINES2 projects · IL
- SMALLE TECHNOLOGIES SL2 projects · ES
- SOLIGHT LTD2 projects · IL
- SOS2 projects · DE
- SUNTHERM2 projects · DK
- TECLAB - SRL2 projects · IT
- WINFOOR2 projects · SE
Projects
Page 19 of 24
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
MikroMasch Powerstore for renewables microgeneration: scaling up the next generation battery technology for residential and commercial energy storage systems POWERSTORE · 766805 | H2020 | €1,293,705 | €1,848,150 | Details |
EFFICIENT INDUSTRIAL GENERATION OF HIGH-PURITY O2 IN IONIC MEMBRANE MODULES GO2 · 735542 | H2020 | €50,000 | €71,429 | Details |
An all-in-one monitoring device for measuring the energy consumption of household appliances and providing real-time feedback to reduce environmental impact. EcoFeel · 790958 | H2020 | €50,000 | €71,429 | Details |
Floating Offshore Wind Support Platform and Assembly Solution FLOWSPA · 744518 | H2020 | €50,000 | €71,429 | Details |
A roof integrated solar tile system to develop cost-effective distributed solar power generation SolTile · 726703 | H2020 | €1,542,733 | €1,740,674 | Details |
eForcis and BeForcis, Wave Energy Generators for marine buoys and devices. eForcis · 736343 | H2020 | €50,000 | €71,429 | Details |
GPBOX Energy Platform GPBOX · 729793 | H2020 | €50,000 | €71,429 | Details |
Cableway based Photovoltaic Retractable Folding Roof for Dual Usage of Spaces Horizon · 808777 | H2020 | €50,000 | €71,429 | Details |
A groundbreaking renewable-energy technology for reducing truck emissions X-TEC · 808191 | H2020 | €50,000 | €71,429 | Details |
A RELIABLE, EFFICIENT, FLEXIBLE AND COST FFECTIVE VANADIUM-REDOX BATTERY ECHNOLOGY FOR LARGE SCALE ELECTRICITY STORAGE: A NOVEL SOLUTION FOR A GREEN GRID. VR-ENERGY · 738654 | H2020 | €1,673,000 | €2,390,000 | Details |
