SMEInst-09-2016-2017
SMEInst-09-2016-2017
238 projects · €90,891,118 total EU contribution (project-level) · 251 participating organizations · 29 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€90,891,118
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (48)
- Italy (42)
- Germany (28)
- UK (25)
- DK (12)
- France (12)
- SE (10)
- CH (8)
- IS (8)
- EL (6)
- IL (6)
- NO (6)
- BE (5)
- Netherlands (5)
- PT (5)
- FI (4)
- AT (3)
- PL (3)
- SI (3)
- HU (2)
- UA (2)
- CZ (1)
- EE (1)
- HR (1)
- IE (1)
- LT (1)
- RS (1)
- SK (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ENERGY AND ENGINEERING COMPANY2 projects · EL
- Eco ice2 projects · DE
- ELECTRICITY DISTRIBUTION SERVICES LIMITED2 projects · UK
- ICEWIND EHF2 projects · IS
- Marstrom2 projects · SE
- POWERSINES2 projects · IL
- SMALLE TECHNOLOGIES SL2 projects · ES
- SOLIGHT LTD2 projects · IL
- SOS2 projects · DE
- SUNTHERM2 projects · DK
- TECLAB - SRL2 projects · IT
- WINFOOR2 projects · SE
Projects
Page 20 of 24
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Holistic Open Platform for Energy control and monitoring and facility digitalizatiON HOPE-ON · 781170 | H2020 | €50,000 | €71,429 | Details |
LIGHTHOUSE: concentrated thermal solar power directly connected to the heating and cooling systems of buildings at the local level. LIGHTHOUSE · 735379 | H2020 | €50,000 | €71,429 | Details |
Clean and low costs paper-based batteries for powering single use disposable diagnostic devices. CLEANFUEL · 787494 | H2020 | €50,000 | €71,429 | Details |
RePower: Maintenance-free and cost-efficient fuel for wireless sensors to energy- and resource-saving solutions RePower · 732582 | H2020 | €1,105,251 | €19,506 | Details |
SESCOM Business Intelligence platform for energy saving and smart facility management SES-BI · 735196 | H2020 | €50,000 | €71,429 | Details |
Demonstration of the Next Generation Wave Energy Device – POWERMODULE PowerModule · 783535 | H2020 | €2,499,999 | €3,991,875 | Details |
Boosting Energy Efficiency Trough Social Smart Grid Network Socialsmartgrid · 739264 | H2020 | €1,225,068 | €342,624 | Details |
Connect the unconnected: smart nanogrid management for peer-to-peer energy sharing SNM4P2PE · 791751 | H2020 | €50,000 | €71,429 | Details |
Utility-in-a- box software platform connecting local electricity producers and consumers to foster Collaborative Energy Ecosystems COLLABORATRICITY · 775445 | H2020 | €50,000 | €71,429 | Details |
SMALL WIND ENERGY, A HIGHLY EXPLOITABLE RESOURCE Venturas · 791019 | H2020 | €50,000 | €0 | Details |
