SMEInst-07-2016-2017
SMEInst-07-2016-2017
154 projects · €62,041,484 total EU contribution (project-level) · 165 participating organizations · 24 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€62,041,484
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (42)
- Italy (22)
- UK (11)
- IL (10)
- Netherlands (10)
- Germany (8)
- DK (8)
- France (7)
- AT (6)
- IE (6)
- PT (5)
- IS (4)
- SE (4)
- CH (3)
- FI (3)
- NO (3)
- HU (2)
- LT (2)
- PL (2)
- SI (2)
- SK (2)
- BE (1)
- TR (1)
- UA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- AQYSTA2 projects · NL
- Exigence2 projects · UK
- HPNOW APS2 projects · DK
- REPOSSI2 projects · IT
- SETENTA E TRES MIL E CEM LDA2 projects · PT
- TALLERES AZUARA2 projects · ES
- 3Bee1 projects · IT
- AB BIOTICS1 projects · ES
- Adant1 projects · IT
- Adigo AS1 projects · NO
- AERO BIRD CONTROL SOLUTIONS BV1 projects · NL
- AGROPTIMA1 projects · ES
Projects
Page 5 of 16
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Application of high power ultrasounds (HPUs) to improve the sustainability in meat TENderize and BRINe processes TENBRIN · 743701 | H2020 | €50,000 | €71,429 | Details |
Sustainable mass production of Hermetia illucens in controlled environments to produce protein feeds for aquaculture, poultry and livestock industries. ECBCBSFII · 782369 | H2020 | €50,000 | €71,429 | Details |
NEW ECOLOGIC PRODUCT THAT INDUCE PLANT DEFENCE MECHANISMS TO INCREASE ORGANIC CROP PROTECTION AGAINST POWDERY MILDEW PEST LBS-PROTECTION · 781608 | H2020 | €50,000 | €71,429 | Details |
SLADCORE as the new generation table sugar SLADCORE · 809563 | H2020 | €50,000 | €71,429 | Details |
A Novel Double Wheel Rake Machine to provide high quality fodder and high operational speed RA-RAKE · 778475 | H2020 | €959,480 | €1,370,685 | Details |
An Innovative Integrated Field Sensor system providing a precise farming tool to reduce production costs and water wastage. Stoock · 808146 | H2020 | €50,000 | €71,429 | Details |
Eco-efficient and Healthy Commercial Deep Fryer FC-Unlimited · 805754 | H2020 | €1,274,627 | €1,820,896 | Details |
Liquid biopesticide for integrated and effective pest control FUNGISEI · 761959 | H2020 | €50,000 | €71,429 | Details |
Innovative mobile “continuous food mixer” to improve the sustainable use of raw materials and the quality of the products SANSO V2.0 · 763423 | H2020 | €50,000 | €71,429 | Details |
FUNGITAINER: Innovative Modular and Mobile Indoor Farm for Mushrooms and Substrate Production FUNGITAINER · 761885 | H2020 | €50,000 | €71,429 | Details |
