HORIZON-JU-GH-EDCTP3-2024-01-03-two-stage
HORIZON-JU-GH-EDCTP3-2024-01-03-two-stage
Programme: Horizon Europe
8 projects · €42,194,453 total EU contribution (project-level) · 49 participating organizations · 24 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€42,194,453
Countries active
Participant organizations by country (headquarters in CORDIS).
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- LSHTM4 projects · UK
- DNDI3 projects · CH
- KNUST3 projects · GH
- AFRICAN PHARMACEUTICAL TECHNOLOGY FOUNDATION2 projects · RW
- ARMAUER HANSEN RESEARCH INSTITUTE2 projects · ET
- BNI2 projects · DE
- FONDATION CONGOLAISE POUR LA RECHERCHE MEDICALE2 projects · CG
- ISGLOBAL2 projects · ES
- INRB2 projects · CD
- ITM2 projects · BE
- LSTM2 projects · UK
- SWISS TPH SWISS TROPICAL AND PUBLIC HEALTH INSTITUTE2 projects · CH
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Eliminating onchocerciasis with Moxidectin in endemic hotspots of Central Africa EMINENCE · 101190878 | HORIZON | €4,986,011 | €265,966 | Details |
A multi-arm, multi-stage trial for cutaneous leishmaniasis - MAMS4CL MAMS4CL · 101190803 | HORIZON | €5,499,999 | €1,224,291 | Details |
Integrated Anthelmintic-Based control of Taenia solium cysticercosis/taeniasis, Soil-transmitted Helminthiasis and Schistosomiasis: safety, effectiveness and implementation strategies 3SI-CONTROL · 101190685 | HORIZON | €5,500,000 | €953,480 | Details |
Enhanced preventive antiparasitic treatment for better health of African pregnants and their babies TreatPreg · 101190861 | HORIZON | €4,783,194 | €254,106 | Details |
Accelerating a paediatric formulation of ivermectin for the control of Neglected Tropical Diseases IVM-KIDS · 101190732 | HORIZON | €5,498,750 | €771,178 | Details |
(W)Initiative for womeN and GirlS affected by Female Genital Schistosomiasis WINGS-4-FGS · 101190584 | HORIZON | €5,036,365 | €0 | Details |
Telacebec to Control Buruli Ulcer and Leprosy in Africa (TEBULA) TEBULA · 101190742 | HORIZON | €5,768,415 | €566,211 | Details |
REPURPOSING FUSIDIC ACID AS A SHORT-COURSE ONCHOCERCA VOLVULUS MACROFILARICIDE: A RANDOMIZED CONTROLLED OPEN-LABEL PARALLEL GROUP INTERVENTION PHASE IIA/B PILOT TRIAL FAME · 101190778 | HORIZON | €5,121,719 | €0 | Details |
