HORIZON-HLTH-2022-DISEASE-06-02-two-stage
HORIZON-HLTH-2022-DISEASE-06-02-two-stage
Programme: Horizon Europe
9 projects · €52,312,722 total EU contribution (project-level) · 87 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€52,312,722
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (17)
- France (16)
- Germany (10)
- Italy (8)
- AT (6)
- Netherlands (4)
- UK (4)
- BE (3)
- HU (3)
- US (3)
- FI (2)
- IS (2)
- CZ (1)
- EE (1)
- EL (1)
- IE (1)
- IL (1)
- PL (1)
- PT (1)
- SE (1)
- UA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS3 projects · FR
- INSERM3 projects · FR
- IDIBAPS-CERCA2 projects · ES
- ILTOO PHARMA2 projects · FR
- INSERM TRANSFERT SA2 projects · FR
- IGTP-CERCA2 projects · ES
- UNIVERSITÄTSKLINIKUM SCHLESWIG-HOLSTEIN2 projects · DE
- LEITAT1 projects · ES
- AKTHELIA EHF.1 projects · IS
- UNIBO1 projects · IT
- AMYNDAS PHARMACEUTICALS SINGLEMEMBER PC1 projects · EL
- ASOCIACION DE ESCLEROSIS MULTIPLE DE TOLEDO1 projects · ES
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Gut Microbiota-Induced Tregs for Inflammatory-Bowel-Disease (IBD) Immunotherapy (MITI2) MITI 2 · 101080445 | HORIZON | €6,383,217 | €502,079 | Details |
Preclinical development of a 3rd-generation interleukin-2 targeted to inflammatory sites TiilT · 101080897 | HORIZON | €5,605,576 | €796,000 | Details |
Validation of novel immunotherapeutic targets against fibrosis in inflammatory bowel diseases FIBROTARGET · 101080523 | HORIZON | €5,686,450 | €2,442,813 | Details |
THERAPEUTIC EPIGENETIC ENHANCEMENT OF THE INNATE IMMUNITY TO EFFECTIVELY COMBAT ANTIMICROBIAL RESISTANCE [IN-ARMOR] IN-ARMOR · 101080889 | HORIZON | €5,998,972 | €390,000 | Details |
Autoantigen-specific adoptive regulatory T cell therapy against type 1 diabetes (ARTiDe) ARTiDe · 101080823 | HORIZON | €6,998,038 | €0 | Details |
ADVANCED ANTIGEN-SPECIFIC DENDRITIC CELL-BASED THERAPY TO RE-ESTABLISH TOLERANCE IN IMMUNE-MEDIATED DISEASES IMMUTOL · 101080562 | HORIZON | €5,999,340 | €273,779 | Details |
Next Generation Vaccine Platform Leveraging Skin Immunity to Provide Disease-Modifying Treatment of Parkinson’s Disease NEXGEN-PD · 101080267 | HORIZON | €6,071,763 | €401,250 | Details |
Novel immunotherapies for tuberculosis and other mycobacterial diseases ITHEMYC · 101080462 | HORIZON | €4,675,948 | €0 | Details |
NANOMEDICINE FOR ORGAN TRANSPLANTATION TOLERANCE (PHOENIX) PHOENIX · 101076383 | HORIZON | €4,893,418 | €153,047 | Details |
