ERC-SG-PE5
ERC-SG-PE5
Programme: H2020
132 projects · €185,341,798 total EU contribution (project-level) · 97 participating organizations · 17 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€185,341,798
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (20)
- UK (19)
- Netherlands (11)
- Spain (10)
- IL (7)
- France (5)
- Italy (5)
- CH (4)
- SE (4)
- BE (2)
- FI (2)
- PL (2)
- AT (1)
- DK (1)
- EL (1)
- JP (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS7 projects · FR
- EPFL6 projects · CH
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE6 projects · UK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE5 projects · UK
- UOXF4 projects · UK
- BGU3 projects · IL
- ETH Zürich3 projects · CH
- FUNDACION PRIVADA INSITUTO CATALAN DE INVESTIGACION QUIMICA ICIQ3 projects · ES
- QMUL3 projects · UK
- RIJKSUNIVERSITEIT GRONINGEN3 projects · NL
- TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY3 projects · IL
- THE UNIVERSITY OF NOTTINGHAM3 projects · UK
Projects
Page 12 of 14
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Next Generation Semiconductor Nanowires NEWIRES · 336126 | FP7 | €1,496,246 | €1,496,246 | Details |
An Integrated Chemical Platform to Elucidate Eukaryotic Sensing of Bacterial Crosstalk QUORUMPROBES · 240356 | FP7 | €1,392,000 | €1,392,000 | Details |
Drugging the Undruggable: Discovery of Protein-Protein Interaction Modulators Using Diversity-Oriented Synthesis DOS · 279337 | FP7 | €1,499,723 | €1,499,723 | Details |
Low-valent silicon complexes:Transition metal-like catalysts NEWSILICON · 306658 | FP7 | €1,433,725 | €1,433,725 | Details |
Catalytic asymmetric synthesis of amines and amides CASAA · 306793 | FP7 | €1,500,000 | €1,500,000 | Details |
Stomatocyte Nanomotors: Programmed Supramolecular Architectures for Autonomous Movement STOMAMOTOR · 307679 | FP7 | €1,500,000 | €1,500,000 | Details |
Silicon nanocrystals coated by photoactive molecules: a new class of organic-inorganic hybrid materials for solar energy conversion PHOTOSI · 278912 | FP7 | €1,182,606 | €1,182,606 | Details |
Material-driven Fibronectin Fibrillogenesis to Engineer Synergistic Growth Factor Microenvironments HEALINSYNERGY · 306990 | FP7 | €1,410,755 | €1,410,755 | Details |
Innovative Polymers for Energy Storage IPES · 306250 | FP7 | €1,430,239 | €1,430,239 | Details |
Polymer-Inorganic Flexible Nanostructured Films for the Control of Light POLIGHT · 307081 | FP7 | €1,497,730 | €1,497,730 | Details |
