ERC-PoC-2016
ERC-PoC-2016
Programme: H2020
159 projects · €23,745,901 total EU contribution (project-level) · 138 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€23,745,901
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (27)
- Germany (18)
- Spain (16)
- Italy (15)
- France (14)
- Netherlands (9)
- CH (7)
- BE (6)
- AT (4)
- EL (4)
- IL (4)
- SE (4)
- FI (3)
- CY (2)
- IE (2)
- HU (1)
- TR (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- EPFL8 projects · CH
- WEIZMANN6 projects · IL
- CNRS4 projects · FR
- TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY4 projects · IL
- CSIC3 projects · ES
- INRIA3 projects · FR
- POLIMI3 projects · IT
- STICHTING RADBOUD UNIVERSITEIT3 projects · NL
- UOXF3 projects · UK
- UEDIN3 projects · UK
- AALTO2 projects · FI
- CIMNE-CERCA2 projects · ES
Projects
Page 11 of 16
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
A comparative clinical study of a stool-based versus a blood-based screening test for early detection of CRC Monomark · 737596 | H2020 | €150,000 | €150,000 | Details |
Structural Visualization of Medieval Manuscripts StruViMan · 737621 | H2020 | €149,150 | €149,150 | Details |
Innovative Neutron source for non destructive TEsting and tReatments INTER · 754916 | H2020 | €149,375 | €149,375 | Details |
Nichoid: nanoengineered three-dimensional substrate for stem cell expansion NICHOIDS · 754467 | H2020 | €150,000 | €110,000 | Details |
An Artificial Visual Cortex for Image Processing ARTIV1 · 727283 | H2020 | €149,937 | €149,937 | Details |
Complementary Adhesive Coatings based on Molecular Association CompAd · 754795 | H2020 | €149,975 | €149,975 | Details |
MRI diagnosis using a single-shot imaging technique with unprecedented robustness to field inhomogeneities X-Imaging · 751106 | H2020 | €150,000 | €150,000 | Details |
The development of Personalised Host Response Diagnostic kit PHRD · 737467 | H2020 | €150,000 | €150,000 | Details |
PReparing Introduction to MArket of SKOTI (PRIMASKOTI) - a breakthrough solution for real-time studies of cytoskeletal motors at single-molecule resolution PRIMASKOTI · 755161 | H2020 | €149,238 | €149,238 | Details |
Evaluation of commercial potential of a low-cost kit based on DNA-nanoswitches for the single-step measurement of diagnostic antibodies AB-SWITCH · 727313 | H2020 | €150,000 | €150,000 | Details |
