ERC-PoC-2016
ERC-PoC-2016
Programme: H2020
159 projects · €23,745,901 total EU contribution (project-level) · 138 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€23,745,901
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (27)
- Germany (18)
- Spain (16)
- Italy (15)
- France (14)
- Netherlands (9)
- CH (7)
- BE (6)
- AT (4)
- EL (4)
- IL (4)
- SE (4)
- FI (3)
- CY (2)
- IE (2)
- HU (1)
- TR (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- EPFL8 projects · CH
- WEIZMANN6 projects · IL
- CNRS4 projects · FR
- TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY4 projects · IL
- CSIC3 projects · ES
- INRIA3 projects · FR
- POLIMI3 projects · IT
- STICHTING RADBOUD UNIVERSITEIT3 projects · NL
- UOXF3 projects · UK
- UEDIN3 projects · UK
- AALTO2 projects · FI
- CIMNE-CERCA2 projects · ES
Projects
Page 12 of 16
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Commercialising a novel diagnostic panel for patient stratification in Age-related MACULAr Degeneration MACULA2 · 737607 | H2020 | €150,000 | €150,000 | Details |
Sodium-ion pouch cells with high energy and power density HiNaPc · 737616 | H2020 | €149,508 | €149,508 | Details |
A novel pharmaceutical treatment for nonalcoholic fatty liver disease NAFLDcure · 737590 | H2020 | €150,000 | €150,000 | Details |
BioREAD; a Continuous Barrier Quality Monitoring System for Organs-on-Chip BioREAD · 727641 | H2020 | €150,000 | €150,000 | Details |
Therapeutic antibody drug monitoring using bioluminescent sensors proteins and a smartphone LUMABS · 755471 | H2020 | €149,750 | €149,750 | Details |
Adapter for a commercial grade camera or a smart phone to perform depth resolved imaging AdaSmartRes · 754695 | H2020 | €149,300 | €149,300 | Details |
On a Nuclear Waste Deep Repository Simulator NuWaSim · 737439 | H2020 | €149,250 | €149,250 | Details |
Local molecular profiling of tumor tissue sections: towards personalized immunotherapy BioProbe-PIT · 727761 | H2020 | €150,000 | €150,000 | Details |
Open Correspondence Publishing and Visualization Platform. OPenPal · 727832 | H2020 | €150,000 | €0 | Details |
CAPITA: Child Abuse Prevention International Training and Access CAPITA · 737476 | H2020 | €149,159 | €149,159 | Details |
