ERC-PoC-2015
ERC-PoC-2015
Programme: H2020
160 projects · €23,907,903 total EU contribution (project-level) · 122 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€23,907,903
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (20)
- Germany (16)
- Spain (16)
- Italy (11)
- Netherlands (11)
- SE (9)
- CH (8)
- France (7)
- BE (6)
- IL (4)
- AT (3)
- PT (3)
- DK (2)
- EL (2)
- CY (1)
- FI (1)
- IE (1)
- PL (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- WEIZMANN6 projects · IL
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE5 projects · UK
- CNRS4 projects · FR
- KIT4 projects · DE
- CSIC3 projects · ES
- ETH Zürich3 projects · CH
- ICFO-CERCA3 projects · ES
- FUNDACION PRIVADA INSITUTO CATALAN DE INVESTIGACION QUIMICA ICIQ3 projects · ES
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE3 projects · UK
- INRIA3 projects · FR
- STICHTING RADBOUD UNIVERSITEIT3 projects · NL
- TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY3 projects · IL
Projects
Page 3 of 16
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Non-Volatile Magnetic Flip Flop NOVOFLOP · 692653 | H2020 | €149,625 | €12,500 | Details |
Immunomodulatory effects of sustained pantethine release in inflammatory diseases IMPEDE · 693606 | H2020 | €150,000 | €150,000 | Details |
Study of the therapeutic potential of an Akkermansia muciniphila-based products in subjects with an increased cardio-metabolic risk. Microbes4U · 713547 | H2020 | €149,375 | €12,500 | Details |
European Union Case Law Corpus: creating a multilingual and searchable corpus of case law from EU member state courts and the European Court of Justice. EUCLCORP · 692914 | H2020 | €150,000 | €150,000 | Details |
A novel muscle disorders 3D in vitro system for drug screening and validation. MUSCLEGUY · 713612 | H2020 | €150,000 | €150,000 | Details |
Chiral based spin organic light emitting diodes SOLED · 692448 | H2020 | €150,000 | €150,000 | Details |
Precision tracking with tools from Astrophysics AstroMetrix · 693064 | H2020 | €150,000 | €150,000 | Details |
HeartRater: Tools for the systematic evaluation of interoceptive ability HeartRater · 693143 | H2020 | €149,630 | €14,539 | Details |
Cost efficient thermal management in motors using next generation nanomaterials CONDUCT · 680559 | H2020 | €150,000 | €150,000 | Details |
NeMoFoil: electronic foil for neuromonitoring NeMoFoil · 680872 | H2020 | €149,060 | €149,060 | Details |
