ERC-AG-SH1
ERC-AG-SH1
Programme: H2020
54 projects · €82,978,946 total EU contribution (project-level) · 43 participating organizations · 13 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€82,978,946
Countries active
Participant organizations by country (headquarters in CORDIS).
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- TSE6 projects · FR
- UB5 projects · IT
- UNIVERSITY COLLEGE LONDON5 projects · —
- CREI3 projects · ES
- PARIS SCHOOL OF ECONOMICS EEP PSE3 projects · FR
- IFS3 projects · UK
- UOXF3 projects · UK
- UZH3 projects · CH
- EIEF2 projects · IT
- RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITAT BONN2 projects · DE
- STOCKHOLMS UNIVERSITET2 projects · SE
- TAU2 projects · IL
Projects
Page 4 of 6
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Contracts, Institutions, and Markets in Historical Perspective ECONOMICHISTORY · 295710 | FP7 | €1,113,900 | €1,113,900 | Details |
Behavioural Economics and Strategic Decision Making: Theory, Empirics, and Experiments"" BESTDECISION · 339179 | FP7 | €1,985,373 | €1,985,373 | Details |
Monetary Policy and Asset Price Bubbles BUBPOL · 339656 | FP7 | €799,200 | €799,200 | Details |
Bounded rationality and social concerns in decision processes: theory, experiments, and applications BRSCDP-TEA · 230367 | FP7 | €1,399,800 | €1,399,800 | Details |
Microeconomic Analysis of Prices, Food and Nutrition MAPFAN · 249529 | FP7 | €1,626,262 | €1,626,262 | Details |
Trading and post-trading TAP · 295484 | FP7 | €696,000 | €696,000 | Details |
Liquidity and Risk in Macroeconomic Models LIQRISK · 269573 | FP7 | €2,070,570 | €2,070,570 | Details |
Trade and the Great Depression in a Long Run Perspective TRADEDEPRESSION · 249546 | FP7 | €1,408,015 | €1,408,015 | Details |
The Welfare State in a Complex World Taxes and Benefits in a Diverse Society WSCWTBDS · 269440 | FP7 | €2,446,857 | €2,446,857 | Details |
Engineering Social and Economic Institutions ESEI · 249433 | FP7 | €1,797,525 | €1,797,525 | Details |
