ERC-AG-SH1
ERC-AG-SH1
Programme: H2020
54 projects · €82,978,946 total EU contribution (project-level) · 43 participating organizations · 13 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€82,978,946
Countries active
Participant organizations by country (headquarters in CORDIS).
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- TSE6 projects · FR
- UB5 projects · IT
- UNIVERSITY COLLEGE LONDON5 projects · —
- CREI3 projects · ES
- PARIS SCHOOL OF ECONOMICS EEP PSE3 projects · FR
- IFS3 projects · UK
- UOXF3 projects · UK
- UZH3 projects · CH
- EIEF2 projects · IT
- RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITAT BONN2 projects · DE
- STOCKHOLMS UNIVERSITET2 projects · SE
- TAU2 projects · IL
Projects
Page 5 of 6
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Dynamic Mechanism Design: Theory and Applications DMD · 246648 | FP7 | €1,123,200 | €1,123,200 | Details |
The Dynamics of Migration and Economic Adjustment DMEA · 323992 | FP7 | €1,129,428 | €1,129,428 | Details |
Long-Run Effects of Education Interventions: Evidence from Randomized Trials EDUCATION-LONG-RUN · 323439 | FP7 | €1,519,000 | €1,519,000 | Details |
How do values influence the functioning of institutions and the effects of policies? INSTITUTIONS · 230088 | FP7 | €1,068,000 | €1,068,000 | Details |
Institutions and Morality MORALITY · 340950 | FP7 | €1,696,470 | €1,696,470 | Details |
Game Theory: Dynamic Approaches GAME-DYNAMICS · 249159 | FP7 | €1,361,000 | €1,361,000 | Details |
Foundations of Economic Preferences FEP · 295642 | FP7 | €2,494,759 | €2,494,759 | Details |
Exiting long run poverty: the determinants of asset accumulation in developing countries IHKDC · 249612 | FP7 | €1,636,185 | €1,636,185 | Details |
Asset Bubbles and Economic Policy ABEP · 249588 | FP7 | €1,000,000 | €1,000,000 | Details |
Poverty, Resource Equality, and Social Policies PORESP · 269831 | FP7 | €1,350,000 | €1,350,000 | Details |
