ERC-AG-LS7
ERC-AG-LS7
Programme: H2020
89 projects · €209,113,287 total EU contribution (project-level) · 102 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€209,113,287
Countries active
Participant organizations by country (headquarters in CORDIS).
- Italy (19)
- Germany (16)
- UK (13)
- Spain (12)
- Netherlands (11)
- France (5)
- CH (4)
- SE (4)
- NO (3)
- BE (2)
- CY (2)
- DK (2)
- FI (2)
- IL (2)
- EL (1)
- HU (1)
- IE (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- INSERM6 projects · FR
- KU Leuven4 projects · BE
- ERASMUS MC3 projects · NL
- HELSINGIN YLIOPISTO3 projects · FI
- UEDIN3 projects · UK
- UNIVERSITY COLLEGE LONDON3 projects · —
- Leiden University Medical Center2 projects · NL
- CSIC2 projects · ES
- GERMAN CANCER RESEARCH CENTER2 projects · DE
- HSR2 projects · IT
- INGM2 projects · IT
- IRFMN2 projects · IT
Projects
Page 8 of 9
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Molecular Analysis of Hepatitis C Virus Neutralization and Entry For the Development of Novel Antiviral Immunopreventive Strategies HEPCENT · 233130 | FP7 | €2,447,357 | €2,447,357 | Details |
Innovative Modelling to Optimise Control of Childhood Anaemia across Africa IMCCA · 323180 | FP7 | €2,494,800 | €2,494,800 | Details |
Development of Vascular-Disrupting Lymphocyte Therapy for Tumours ANTIVESSEL-T-CELLS · 322875 | FP7 | €2,500,000 | €2,500,000 | Details |
Generation of stem cell derived photoreceptors for the treatment and modelling of retinal degeneration STEMRD · 323147 | FP7 | €2,438,482 | €2,438,482 | Details |
Imaging regulatory pathways of angiogenesis IMAGO · 232640 | FP7 | €2,278,344 | €2,278,344 | Details |
Cholinergic modulation of immune homeostasis: new opportunities for treatment Cholstim · 340101 | FP7 | €2,495,200 | €2,495,200 | Details |
NEW BIOLOGICAL FUNCTIONS AND THERAPEUTIC POTENTIAL OFVASCULAR ENDOTHELIAL GROWTH FACTORS TX-FACTORS · 268804 | FP7 | €2,499,884 | €2,499,884 | Details |
Next Generation Genetics of Cancer Predisposition NGG · 268648 | FP7 | €2,483,525 | €2,483,525 | Details |
Nutri-CARE: Nutrient restriction during Critical illness: from induction of Autophagy to Repression of aberrant Epigenetic alterations Nutri-CARE · 321670 | FP7 | €2,500,000 | €2,500,000 | Details |
The manufacturing of a biological tissue: REgeneration of the JOINt by Developmental engineering. REJOIND · 294191 | FP7 | €3,057,673 | €3,057,673 | Details |
