ERC-AG-LS7
ERC-AG-LS7
Programme: H2020
89 projects · €209,113,287 total EU contribution (project-level) · 102 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€209,113,287
Countries active
Participant organizations by country (headquarters in CORDIS).
- Italy (19)
- Germany (16)
- UK (13)
- Spain (12)
- Netherlands (11)
- France (5)
- CH (4)
- SE (4)
- NO (3)
- BE (2)
- CY (2)
- DK (2)
- FI (2)
- IL (2)
- EL (1)
- HU (1)
- IE (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- INSERM6 projects · FR
- KU Leuven4 projects · BE
- ERASMUS MC3 projects · NL
- HELSINGIN YLIOPISTO3 projects · FI
- UEDIN3 projects · UK
- UNIVERSITY COLLEGE LONDON3 projects · —
- Leiden University Medical Center2 projects · NL
- CSIC2 projects · ES
- GERMAN CANCER RESEARCH CENTER2 projects · DE
- HSR2 projects · IT
- INGM2 projects · IT
- IRFMN2 projects · IT
Projects
Page 5 of 9
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Long-term effects of an energy-restricted Mediterranean diet on mortality and cardiovascular disease: the PREDIMED PLUS Study PREDIMED PLUS · 340918 | FP7 | €2,078,970 | €2,078,970 | Details |
Host-environment interactions in the protection from asthma and allergies HERA · 250268 | FP7 | €2,155,697 | €2,155,697 | Details |
Novel cancer vaccines with virus based cDNA libraries and monitoring for resistant tumour cell populations in prostate cancer ONCOVIRVAX · 339167 | FP7 | €2,493,155 | €2,493,155 | Details |
Novel strategies for the cell therapy of muscular dystrophies STEM CELLS FOR DMD · 233263 | FP7 | €1,900,000 | €1,900,000 | Details |
Vascular remodelling and miRNA therapeutics VASCMIR · 338991 | FP7 | €2,494,944 | €2,494,944 | Details |
Genes, environment and immunity in the pathogenesis of rheumatoid arthritis PREVENTRA · 250167 | FP7 | €2,000,000 | €2,000,000 | Details |
Novel Tools for Early Childhood Predisposition to Obesity SELECTIONPREDISPOSED · 293574 | FP7 | €2,299,549 | €2,299,549 | Details |
Metabolic regulation of growth and body composition: key modulators of long-term health META-GROWTH · 322605 | FP7 | €2,491,200 | €2,491,200 | Details |
Combined time domain and spectral domain coherence gating for imaging and biosensing COGATIMABIO · 249889 | FP7 | €1,999,241 | €1,999,241 | Details |
Mimicking pathogens; an integrated nano-medicine approach to developing intelligent cancer vaccines. PATHFINDER · 269019 | FP7 | €2,498,680 | €2,498,680 | Details |
