ERC-2022-POC2
ERC-2022-POC2
Programme: H2020
209 projects · €31,350,000 total EU contribution (project-level) · 146 participating organizations · 23 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€31,350,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (23)
- Spain (20)
- Italy (15)
- Netherlands (15)
- France (14)
- AT (6)
- BE (6)
- PT (6)
- SE (6)
- IL (5)
- CZ (4)
- IE (4)
- NO (4)
- DK (3)
- FI (3)
- PL (3)
- TR (3)
- CH (1)
- CY (1)
- MX (1)
- SI (1)
- UK (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS12 projects · FR
- CSIC8 projects · ES
- TAU8 projects · IL
- TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY7 projects · IL
- DAY ONE5 projects · IT
- INSERM5 projects · FR
- MPG5 projects · DE
- TECHNICAL UNIVERSITY OF DENMARK DTU4 projects · DK
- KU4 projects · TR
- LMU MUENCHEN4 projects · DE
- LUNDS UNIVERSITET4 projects · SE
- POLIMI4 projects · IT
Projects
Page 20 of 21
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Kits for advanced polymer-lipid nanocarriers for targeted delivery of RNAs to cardiac and skeletal muscle cells POLIRNA · 101113522 | HORIZON | €150,000 | €0 | Details |
Novel targeted Intervention to Treat Anemia NITA · 101113536 | HORIZON | €150,000 | €0 | Details |
High-throughput combinatory drugs testing on in vitro 3D cells model platform SYNEBIO · 101100823 | HORIZON | €150,000 | €0 | Details |
Miniature Trace Gas Analyzers with FFP microcavities MiTrA · 101082059 | HORIZON | €150,000 | €0 | Details |
Feasibility of a multi-panel of epigenetic markers of fish growth EPISELECT · 101081935 | HORIZON | €150,000 | €0 | Details |
EO4FoodSecurity: Using Earth Observation Enabled Land Cover Classification for Characterizing Global Food Security on Regional Scales EO4FoodSecurity · 101101093 | HORIZON | €150,000 | €0 | Details |
FibRestoration - Novel specialized probiotics for restoring a healthy fiber-degrading microbiome FibRestoration · 101082166 | HORIZON | €150,000 | €0 | Details |
Advanced 3D in vitro models based on magnetically-driven docking of modular microscaffolds MagDock · 101081539 | HORIZON | €150,000 | €0 | Details |
Multidimensional in vivo metabolic flux analyses: Resolving immune cells based on in vivo metabolic phenotypes 4Dplus_Metaflux · 101113480 | HORIZON | €150,000 | €0 | Details |
Single-Cell Metabolomics for Drug Discovery and Development METADRUG · 101101077 | HORIZON | €150,000 | €0 | Details |
