ERC-2018-STG
ERC-2018-STG
Programme: H2020
405 projects · €605,019,776 total EU contribution (project-level) · 229 participating organizations · 27 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€605,019,776
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (44)
- UK (32)
- Spain (19)
- France (17)
- CH (14)
- Italy (14)
- Netherlands (14)
- BE (8)
- SE (8)
- IL (7)
- NO (7)
- AT (6)
- DK (6)
- PT (6)
- FI (5)
- IE (5)
- CZ (4)
- PL (3)
- NZ (2)
- EC (1)
- EE (1)
- EL (1)
- IN (1)
- LU (1)
- RO (1)
- SI (1)
- ZA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS23 projects · FR
- MPG17 projects · DE
- LMU MUENCHEN13 projects · DE
- UOXF12 projects · UK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE11 projects · UK
- UCPH9 projects · DK
- UNIVERSITY COLLEGE LONDON8 projects · UK
- TU Delft7 projects · NL
- THE HEBREW UNIVERSITY OF JERUSALEM7 projects · IL
- UNIVIE7 projects · AT
- ETH Zürich6 projects · CH
- HELSINGIN YLIOPISTO6 projects · FI
Projects
Page 17 of 41
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Limits of Structures in Algebra and Combinatorics LIMITS · 805495 | H2020 | €1,139,333 | €597,500 | Details |
investigating Human Shared PErception with Robots wHiSPER · 804388 | H2020 | €1,749,375 | €1,749,375 | Details |
Deciphering and targeting the invasive nature of Diffuse Intrinsic Pontine Glioma CANCER INVASION · 804412 | H2020 | €1,500,000 | €1,500,000 | Details |
From Mimicry to Trust: A Tinbergian Approach CoPAN · 804582 | H2020 | €1,500,000 | €1,500,000 | Details |
Paternal Epigenetic Inheritance: A man’s life experiences may impact health of his unborn children and grandchildren PATER · 805057 | H2020 | €1,500,000 | €1,500,000 | Details |
The Dark Side of Translation: 20th and 21st Century Translation from Russian as a Political Phenomenon in the UK, Ireland, and the USA RUSTRANS · 802437 | H2020 | €1,346,896 | €1,346,896 | Details |
Engineering Biohybrid MicroRobots from Magnetic Swimmers and S-layers Microrobots · 803894 | H2020 | €1,766,481 | €1,766,481 | Details |
Art Historiographies in Central and Eastern Europe An Inquiry from the Perspective of Entangled Histories ArtHistCEE · 802700 | H2020 | €638,619 | €638,619 | Details |
Welfare for Migrant Factory Workers: Moral Struggles and Politics of Care under Market Socialism WelfareStruggles · 803614 | H2020 | €1,499,325 | €1,499,325 | Details |
At a Crossroads of Bantu Expansions: Present and Past Riverside Communities in the Congo Basin, from an Integrated Linguistic, Anthropological and Archaeological Perspective BANTURIVERS · 804261 | H2020 | €1,427,821 | €1,427,821 | Details |
