ERC-2016-ADG
ERC-2016-ADG
Programme: H2020
232 projects · €541,203,732 total EU contribution (project-level) · 177 participating organizations · 24 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€541,203,732
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (27)
- Germany (24)
- France (21)
- Italy (15)
- Netherlands (15)
- Spain (13)
- AT (10)
- CH (10)
- SE (8)
- BE (6)
- IL (6)
- DK (3)
- FI (3)
- HU (3)
- IE (3)
- NO (2)
- CL (1)
- CZ (1)
- EL (1)
- LT (1)
- LU (1)
- SI (1)
- US (1)
- ZA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS16 projects · FR
- MPG13 projects · DE
- UNIVERSITY COLLEGE LONDON9 projects · UK
- ETH Zürich8 projects · CH
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE7 projects · UK
- UOXF6 projects · UK
- KI5 projects · SE
- UZH5 projects · CH
- HELSINGIN YLIOPISTO4 projects · FI
- UCPH4 projects · DK
- LMU MUENCHEN4 projects · DE
- UNIVERSITY OF BRISTOL4 projects · UK
Projects
Page 4 of 24
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
The molecular and cellular logic of vertebrate neural development LogNeuroDev · 742138 | H2020 | €2,357,000 | €2,357,000 | Details |
Multidimensional CRISPR/Cas mediated engineering of plant breeding CRISBREED · 741306 | H2020 | €2,499,981 | €2,499,981 | Details |
Seismic Functional Imaging of the Brittle Crust F-IMAGE · 742335 | H2020 | €2,434,743 | €168,653 | Details |
Nova Scientia. Early Modern Scientific Literature and Latin NOSCEMUS · 741374 | H2020 | €2,421,224 | €2,000,543 | Details |
Molecular Biology of Nascent Chains: Co-translational folding and assembly of proteins in eukaryotes TransFold · 743118 | H2020 | €2,069,000 | €2,069,000 | Details |
Common Interactive Objects CIO · 740548 | H2020 | €2,398,993 | €2,398,993 | Details |
Man and Nature in Developing Countries MANANDNATURE · 743278 | H2020 | €1,932,655 | €1,932,655 | Details |
Dissecting quantitative traits and their underlying genetic interactions via systematic genome editing SystGeneEdit · 742804 | H2020 | €2,499,995 | €2,499,995 | Details |
Single-molecule spectroscopy of coordinated motions in allosteric proteins SMALLOSTERY · 742637 | H2020 | €2,484,722 | €2,484,722 | Details |
A Unified Framework for the Assessment and Application of Cognitive Models UNIFY · 743086 | H2020 | €2,493,318 | €2,493,318 | Details |
