EIC-FTI-2018-2020
EIC-FTI-2018-2020
125 projects · €305,612,309 total EU contribution (project-level) · 560 participating organizations · 35 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€305,612,309
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (79)
- Germany (71)
- Italy (42)
- France (41)
- Netherlands (38)
- BE (32)
- IE (31)
- DK (30)
- UK (28)
- NO (26)
- PT (18)
- SE (18)
- CH (17)
- IL (14)
- EL (10)
- AT (9)
- FI (7)
- TR (6)
- HU (5)
- BG (4)
- CY (4)
- CZ (4)
- IS (4)
- PL (4)
- LT (3)
- SK (3)
- AI (2)
- RS (2)
- SI (2)
- AM (1)
- LU (1)
- LV (1)
- MK (1)
- RO (1)
- UA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
Projects
Page 11 of 13
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
5G-as-a-Service 5GaaS · 958832 | H2020 | €2,398,128 | €991,625 | Details |
System for AcceleroMeter-Based Assessment of cardiac FUNction SAMBAfun · 831101 | H2020 | €2,918,313 | €278,125 | Details |
Optimization and clinical testing of Transcutaneous Implant Evacuation System. TIES-TEST · 831144 | H2020 | €2,490,688 | €2,878,125 | Details |
The first multi-cancer liquid biopsy test for detection of early-stage cancer and minimal residual disease from a blood draw DeteCTCs · 971549 | H2020 | €2,413,400 | €740,625 | Details |
Delivering ECMO-BIOMARKER – a ground-breaking ICT-enabled ECMO Biomarker system providing clinicians with bedside decision support for better care and reduced costs of severe ICU patients ECMO-BIOMARKER · 853850 | H2020 | €2,851,191 | €195,000 | Details |
An Artificial Intelligence Enhancing Video Quality Locally to Limit Internet Traffic Tied to Video Streaming ENHANCEplayer · 831109 | H2020 | €2,400,000 | €1,375,000 | Details |
Intelligent Pollination for Sustainable Increases in Crop Yields and Global Food Security iPollinate · 958827 | H2020 | €1,909,687 | €636,250 | Details |
Off-grid digital out-of-home public information LCD screen technology with solar-assisted backlight SolarDOOH · 951011 | H2020 | €2,244,106 | €668,570 | Details |
Data Science and AI assisted holistic software to digitally design optimised high quality and safe food products with minor environmental impact OptiSignFood · 971242 | H2020 | €2,906,500 | €1,325,522 | Details |
InDx - an innovative implant that restores natural motion to patients with thumb base joint arthritis InDx · 853736 | H2020 | €2,543,188 | €419,356 | Details |
