SMEInst-06-2016-2017
SMEInst-06-2016-2017
76 projects · €30,323,362 total EU contribution (project-level) · 81 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€30,323,362
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (22)
- Italy (7)
- DK (6)
- FI (6)
- Germany (5)
- UK (5)
- BE (4)
- IL (4)
- Netherlands (4)
- PL (3)
- France (2)
- PT (2)
- SE (2)
- SI (2)
- AT (1)
- CH (1)
- EE (1)
- IE (1)
- LT (1)
- NO (1)
- RS (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ADSERVIO1 projects · FR
- AMOLAB1 projects · IT
- APPLOADING1 projects · ES
- ATICSER1 projects · ES
- ATONOMICS1 projects · DK
- AURA1 projects · ES
- DYCARE1 projects · ES
- Biophos1 projects · CH
- BLCKB1 projects · SI
- BONE VITAE SPOLKA AKCYJNA1 projects · PL
- Mindway AI1 projects · DK
- Commit; Oy1 projects · FI
Projects
Page 3 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
PREDICT PREDICT · 808677 | H2020 | €50,000 | €71,429 | Details |
SMART POINT-OF-CARE DEVICE FOR SELF-PATIENT MANAGEMENT OF THE ORAL ANTICOAGULANT THERAPY CoaguPOC · 775471 | H2020 | €50,000 | €71,429 | Details |
Better vision after cataract and refractive surgery with photonics technology BeVision · 778591 | H2020 | €1,740,752 | €2,486,788 | Details |
Empowered control of drugs’ dosage in chronic diseases INSULCLOCK · 739148 | H2020 | €1,037,461 | €1,482,088 | Details |
Big Data EEG Recording and Analysis platform WhiteBox EEG · 729367 | H2020 | €50,000 | €71,429 | Details |
Hack your Diabetes Experience SocialDiabetes · 768398 | H2020 | €1,622,002 | €2,317,146 | Details |
Disruptive Artificial Intelligence engine to facilitate rapid low cost development of specialist e-health applications for smart decision making in medical pre-diagnosis Al-medicare · 762032 | H2020 | €50,000 | €71,429 | Details |
Therapnea: Novel Therapy to treat Obstructive Sleep Apnea based on Thomas Oro-Pharyngeal Stent Therapnea · 782483 | H2020 | €50,000 | €71,429 | Details |
Decubitus Ulcers Diseases Diagnoses by means of Smart ICT Anti-Decubitus System based on known Ulcers Activity Biomarkers JUMPAIR · 783594 | H2020 | €1,294,225 | €1,868,936 | Details |
MONOMA: B2B Feasibility Study Monoma · 736384 | H2020 | €50,000 | €71,429 | Details |
