SMEInst-06-2016-2017
SMEInst-06-2016-2017
76 projects · €30,323,362 total EU contribution (project-level) · 81 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€30,323,362
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (22)
- Italy (7)
- DK (6)
- FI (6)
- Germany (5)
- UK (5)
- BE (4)
- IL (4)
- Netherlands (4)
- PL (3)
- France (2)
- PT (2)
- SE (2)
- SI (2)
- AT (1)
- CH (1)
- EE (1)
- IE (1)
- LT (1)
- NO (1)
- RS (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ADSERVIO1 projects · FR
- AMOLAB1 projects · IT
- APPLOADING1 projects · ES
- ATICSER1 projects · ES
- ATONOMICS1 projects · DK
- AURA1 projects · ES
- DYCARE1 projects · ES
- Biophos1 projects · CH
- BLCKB1 projects · SI
- BONE VITAE SPOLKA AKCYJNA1 projects · PL
- Mindway AI1 projects · DK
- Commit; Oy1 projects · FI
Projects
Page 2 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Assistive Devices for the Visually Impaired and other Disabilities Tech4Freedom 2.0 · 726878 | H2020 | €1,079,920 | €1,542,743 | Details |
Fitting-to-Outcome eXpert for semi-automated cochlear implant fine-tuning Fox-IT · 735134 | H2020 | €50,000 | €71,429 | Details |
NPX-101 is a portable home device for the treatment of moderate to severe depression, boasting more effective and safer outcomes, based on information deposited and received from the Cloud. NPX-101 · 728611 | H2020 | €50,000 | €0 | Details |
Orthopaedic Modular System for a systematic diagnosis and treatment of foot and related musculoskeletal deformities OrmoSys · 738614 | H2020 | €1,871,625 | €2,673,750 | Details |
PulseHaler: Improving the Lives of COPD Patients PulseHaler · 808253 | H2020 | €50,000 | €71,429 | Details |
Affordable, accessible and automatic screening solution for diabetic retinopathy Smartscope-X · 778089 | H2020 | €1,971,935 | €2,817,050 | Details |
Zebra Academy Ready to Market Feasibility Study LAB2MARKET · 736526 | H2020 | €50,000 | €71,429 | Details |
CLINICOVERY, a versatile, high quality, environmental-friendly, easy to use e-Clinical solution for clinical research CLINICOVERY · 808543 | H2020 | €50,000 | €71,429 | Details |
ABI telerehabilitation system with high impact in patient’s wellbeing at limited cost MyTherapyTools · 745431 | H2020 | €50,000 | €71,429 | Details |
GlucoBeam: A portable device for pain-free glucose self-monitoring in diabetic patients GlucoBeam · 738973 | H2020 | €2,348,944 | €5,219,875 | Details |
