SMEInst-02-2016-2017
SMEInst-02-2016-2017
156 projects · €66,443,073 total EU contribution (project-level) · 164 participating organizations · 24 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€66,443,073
Countries active
Participant organizations by country (headquarters in CORDIS).
- Italy (37)
- Spain (24)
- UK (15)
- Germany (13)
- France (11)
- DK (9)
- IL (8)
- CH (6)
- NO (5)
- IE (4)
- Netherlands (4)
- AT (3)
- FI (3)
- HU (3)
- PT (3)
- SE (3)
- SI (3)
- LT (2)
- PL (2)
- UA (2)
- BG (1)
- EL (1)
- IS (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- BUDRI SPA2 projects · IT
- ENTEKNO2 projects · TR
- IBG Automation2 projects · DE
- KEMICA COATINGS2 projects · FR
- LARGOIKO,S.L.L.2 projects · ES
- M.M.A. TECH LTD2 projects · IL
- CUSTOMEM LTD2 projects · UK
- 01WIRING1 projects · IT
- 3DU ENGINEERING SOLUTIONS SL1 projects · ES
- TQCC1 projects · EL
- ADAMATIC1 projects · FI
- ADDIFAB APS1 projects · DK
Projects
Page 10 of 16
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
oPtimized zero-defect high-tech AuTomatic WRAPping machine PAT WRAP · 735476 | H2020 | €50,000 | €71,429 | Details |
The best drug discovery platform Ultimate · 728924 | H2020 | €50,000 | €71,429 | Details |
Guided (Ultra)sonic Waves for High Performance Deepwater Pipeline Inspection VERNE · 778998 | H2020 | €1,510,976 | €1,437,484 | Details |
Thixotropic Piston Injection system for Metallic Injection Moulding TPI-MIM · 745077 | H2020 | €50,000 | €71,429 | Details |
New ElectroSTATIC Spraying Process of Two-Component, Solvent-Free, Fast-Curing, Liquid Resins KEMISTATIC · 801806 | H2020 | €1,464,198 | €2,091,711 | Details |
Super Productive Line Printing Inkjet SUPPLEPRINT · 778498 | H2020 | €1,571,182 | €2,244,546 | Details |
Innovative biocompatible game changing material for medical implants in trauma MP-ORIF · 767901 | H2020 | €1,161,785 | €1,659,693 | Details |
Bioelectronic lab-on-a-chip for point-of-care detection of infectious agents AptaCheck · 783750 | H2020 | €1,577,931 | €2,254,188 | Details |
InCa - Cardio Watch for Continuous Intra-Cardiac Blood Pressure Sensing InCa · 745538 | H2020 | €50,000 | €0 | Details |
new machine tool for SimultaneOus pLate beVElling on all material types SOLVE · 729244 | H2020 | €50,000 | €71,429 | Details |
