SME-2013-1
SME-2013-1
167 projects · €188,976,291 total EU contribution (project-level) · 1064 participating organizations · 36 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€188,976,291
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (159)
- UK (137)
- Germany (111)
- Italy (93)
- France (64)
- Netherlands (55)
- PT (45)
- DK (35)
- BE (34)
- NO (33)
- SE (29)
- IE (28)
- EL (27)
- TR (27)
- CH (25)
- HU (23)
- AT (21)
- FI (18)
- PL (16)
- CY (9)
- CZ (9)
- IL (9)
- RO (9)
- SI (9)
- EE (7)
- BG (6)
- IS (6)
- SK (4)
- HR (3)
- LT (3)
- MT (3)
- LU (2)
- LV (2)
- CA (1)
- MK (1)
- TN (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- Fraunhofer22 projects · DE
- ATEKNEA SOLUTIONS HUNGARY KFT12 projects · HU
- INSPIRALIA SL12 projects · ES
- BRUNEL UNIVERSITY LONDON11 projects · UK
- NTRAM GENERAL S.A.11 projects · ES
- TWI LIMITED10 projects · UK
- LABOR8 projects · IT
- ISRI8 projects · UK
- CENTRE FOR RESEARCH AND TECHNOLOGY HELLAS CERTH7 projects · EL
- TECNALIA7 projects · ES
- VTT7 projects · FI
- VTT7 projects · FI
Projects
Page 4 of 17
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Fast, cost-effective, user-friendly point of care (POC) instrument for detection of respiratory pathogens, including Streptococcus pneumoniae RESPOC · 606488 | FP7 | €1,102,097 | €1,469,407 | Details |
Research & technological development to improve economic profitability and environmental Sustainability of sea Urchin farming RESURCH · 606042 | FP7 | €1,197,900 | €1,547,830 | Details |
Novel tumor-selective lethal miRNAs for the treatment of head and neck cancer MIRACLE · 606486 | FP7 | €1,172,000 | €1,521,354 | Details |
A new generation of wireless sensors for integrated precise agriculture AGRISENSACT · 606575 | FP7 | €1,012,701 | €1,323,232 | Details |
Water Network Sensors for Widespread Use WIDESENS · 605802 | FP7 | €1,001,633 | €1,326,818 | Details |
Femtosecond comb optical parametric oscillators for high-resolution spectroscopy in the mid-infrared METROCOMB · 605057 | FP7 | €1,499,000 | €1,955,360 | Details |
ELECTRONIC NOSE TO DETECT HALOANISOLES IN CORK STOPPERS ENCORK · 605825 | FP7 | €971,000 | €1,257,827 | Details |
Predictive diagnostics based on gene expression for rapid assessment of crop load programs and bitter pit disorder in apple fruit APPLEGENIE · 606525 | FP7 | €1,289,975 | €1,648,729 | Details |
Development of an innovative translucent concrete sandwich panel with dynamic control of light transmission BRIGHTWALL · 605934 | FP7 | €1,639,000 | €2,111,985 | Details |
Non-invasive screening of the status of the vascular system NISTAS · 606668 | FP7 | €1,132,000 | €1,778,190 | Details |
