SFS-08-2015-1
SFS-08-2015-1
61 projects · €3,050,000 total EU contribution (project-level) · 71 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€3,050,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (22)
- Italy (18)
- IL (4)
- France (3)
- PL (3)
- UK (3)
- AT (2)
- EE (2)
- HU (2)
- Netherlands (2)
- PT (2)
- SK (2)
- BG (1)
- Germany (1)
- EL (1)
- FI (1)
- FO (1)
- IE (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ABO DATA SRL1 projects · IT
- ALGONESIA1 projects · FR
- Allogen Biotech1 projects · IE
- AMC CHEMICAL1 projects · ES
- Aranyponty1 projects · HU
- AXXENCE SLOVAKIA SRO1 projects · SK
- BOEREBOOM INVITRO PORTUGAL1 projects · PT
- EXCEPT INTEGRATED SUSTAINABILITY1 projects · NL
- BULTEH1 projects · BG
- CO.RA1 projects · IT
- Cia Exportadora de Azafran Español s.a.1 projects · ES
- CONSERVAS FREDO1 projects · ES
Projects
Page 6 of 7
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
A resource-efficient granulation process for advanced formulation of any compound in food and pharma production AGS · 703309 | H2020 | €50,000 | €71,429 | Details |
Development of a mobile device for the quick on-site measurement of soil nutrients MobiLab · 719462 | H2020 | €50,000 | €71,429 | Details |
Solar Energy for Food Industry SEFI · 685018 | H2020 | €50,000 | €71,429 | Details |
High grade PROteins innovatively processed into VEGetal FLAKEs from plant sources with enhanced nutritional benefits ProVegFlake · 719783 | H2020 | €50,000 | €71,429 | Details |
A sustainable organic solution for bees decline MICRO4BEE · 717701 | H2020 | €50,000 | €71,429 | Details |
Proposal for innovative and sustainable polyculture greenhouse system Polydome Polydome · 683698 | H2020 | €50,000 | €0 | Details |
Innovative highly concentrated Omega 3 food supplement LIFEOMEGA · 683658 | H2020 | €50,000 | €71,429 | Details |
FruitWatcher: Monitoring traceability assessment for fresh products transport conditionsWatcher: Monitoring traceability assessment for fresh products transport conditions FruitWatcher · 719528 | H2020 | €50,000 | €71,429 | Details |
BLUE HEALTH BLUE HEALTH · 696526 | H2020 | €50,000 | €71,429 | Details |
Genetic markers assisted selection for improvement of swine breeding productivity. SWINE-GEN · 696335 | H2020 | €50,000 | €71,429 | Details |
