SC1-BHC-14-2019
SC1-BHC-14-2019
10 projects · €93,083,949 total EU contribution (project-level) · 113 participating organizations · 23 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€93,083,949
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (24)
- France (22)
- Spain (13)
- Netherlands (7)
- UK (7)
- US (7)
- Italy (6)
- CH (5)
- BE (3)
- EL (3)
- DK (2)
- RO (2)
- ZA (2)
- AT (1)
- GE (1)
- IE (1)
- IL (1)
- MD (1)
- MZ (1)
- NO (1)
- PT (1)
- SE (1)
- TZ (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CHUV3 projects · CH
- IDIBAPS-CERCA3 projects · ES
- HOSPICES CIVILS DE LYON3 projects · FR
- HOSPITAL CLINIC DE BARCELONA3 projects · ES
- RADBOUDUMC3 projects · NL
- STICHTING RADBOUD UNIVERSITEIT3 projects · NL
- AOP2 projects · IT
- UOA2 projects · EL
- INSERM TRANSFERT SA2 projects · FR
- INSERM2 projects · FR
- IP2 projects · FR
- GUF2 projects · DE
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Improved Vaccination Strategies for Older Adults ISOLDA · 848166 | H2020 | €6,084,976 | €1,903,851 | Details |
STRATIFIED HOST-DIRECTED THERAPY FOR DRUG-RESISTANT TUBERCULOSIS: A RANDOMIZED CONTROLLED MULTI-CENTRE TRIAL DRTB-HDT · 847465 | H2020 | €9,969,012 | €316,250 | Details |
Host-targeted Approaches for the Prevention and the treatment of Hospital-Acquired Pneumonia HAP2 · 847782 | H2020 | €9,996,350 | €4,374,898 | Details |
FLAGELLIN AEROSOL THERAPY AS AN IMMUNOMODULATORY ADJUNCT TO THE ANTIBIOTIC TREATMENT OF DRUG-RESISTANT BACTERIAL PNEUMONIA FAIR · 847786 | H2020 | €10,162,904 | €0 | Details |
Immune profiling to guide host-directed interventions to cure HBV infections IP-cure-B · 847939 | H2020 | €9,983,029 | €0 | Details |
Host directed medicine in invasive fungal infection HDM-FUN · 847507 | H2020 | €9,998,170 | €793,393 | Details |
THERVACB: A THERAPEUTIC VACCINE TO CURE HEPATITIS B TherVacB · 848223 | H2020 | €10,425,686 | €920,000 | Details |
Microbiome-based stratification of individuals at risk of HIV-1 acquisition, chronic clinical complications,antimicrobial drug resistance,and unresponsiveness to therapeutic HIV-1 vaccination MISTRAL · 847943 | H2020 | €9,994,384 | €534,979 | Details |
A novel Stratified Medicine Algorithm to predict treatment responses to host-directed therapy in TB patients. SMA-TB · 847762 | H2020 | €6,388,104 | €656,910 | Details |
Personalized immunotherapy in sepsis: a precision medicine based approach ImmunoSep · 847422 | H2020 | €10,081,334 | €684,875 | Details |
