PHC-13-2014
PHC-13-2014
10 projects · €57,804,314 total EU contribution (project-level) · 119 participating organizations · 19 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€57,804,314
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (21)
- Germany (14)
- France (14)
- Spain (13)
- Italy (11)
- Netherlands (11)
- BE (9)
- PT (5)
- IE (4)
- AT (3)
- CH (3)
- DK (2)
- EL (2)
- SE (2)
- CA (1)
- CZ (1)
- IL (1)
- PL (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- INSERM3 projects · FR
- UCLouvain3 projects · BE
- AZIENDA OSPEDALIERA PAPA GIOVANNI XXIII2 projects · IT
- CHARITE - UNIVERSITAETSMEDIZIN BERLIN2 projects · DE
- UT2 projects · DE
- ECRIN2 projects · FR
- UOA2 projects · EL
- RESEARCH FOUNDATION OSPEDALE MAGGIORE DI BERGAMO2 projects · IT
- IDIBAPS-CERCA2 projects · ES
- UGOT - GOETEBORGS UNIVERSITET/UNIVERSITY OF GOTHENBURG2 projects · SE
- HOSPITAL CLINIC DE BARCELONA2 projects · ES
- INSERM TRANSFERT SA2 projects · FR
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Professional cross-priming for ovary and prostate cancer PROCROP · 635122 | H2020 | €5,750,000 | €655,000 | Details |
Novel Stromal Cell Therapy for Diabetic Kidney Disease NEPHSTROM · 634086 | H2020 | €5,994,374 | €300,278 | Details |
Molecularly guided trials with specific treatment strategies in patients with advanced newly molecular defined subtypes of colorectal cancer (MoTriColor) MoTriColor · 635342 | H2020 | €4,948,743 | €157,626 | Details |
A multi-center randomized, placebo-controlled trial of mirabegron, a new beta3-adrenergic receptor agonist on left ventricular mass and diastolic function in patients with structural heart disease BETA3_LVH · 634559 | H2020 | €5,425,113 | €35,154 | Details |
REgeneration of inner ear hair cells with GAmma-secretase INhibitors to regain hearing in patients with sensorineural hearing loss REGAIN · 634893 | H2020 | €5,834,340 | €1,347,363 | Details |
Clinical Proof of concept for a RNA-targeting Oligonucleotide for a Cystic fibrosis-F508del MEDication PRO-CF-MED · 633545 | H2020 | €5,997,139 | €228,250 | Details |
Clinical evaluation of carbons of controlled porosity as a new therapeutic for the treatment of liver cirrhosis and non-alcoholic fatty liver disease. CARBALIVE · 634579 | H2020 | €5,913,080 | €82,500 | Details |
Efficacy and safety of low-dose IL-2 (ld-IL-2) as a Treg enhancer for anti-neuroinflammatory therapy in newly diagnosed Amyotrophic Lateral Sclerosis (ALS) patients MIROCALS · 633413 | H2020 | €5,980,435 | €490,790 | Details |
Conservative iron chelation as a disease-modifying strategy in Parkinson’s disease: a multicentric, parallel-group, placebo-controlled, randomized clinical trial of deferiprone FAIR-PARK-II · 633190 | H2020 | €5,998,994 | €82,550 | Details |
BIOlogical therapy CYCLEs towards tailored, needs-driven, safer and cost-effective management of Crohn’s disease BIOCYCLE · 633168 | H2020 | €5,962,097 | €73,625 | Details |
