PHC-12-2014-1
PHC-12-2014-1
77 projects · €3,850,000 total EU contribution (project-level) · 82 participating organizations · 19 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€3,850,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (14)
- Spain (12)
- Netherlands (9)
- Italy (8)
- Germany (6)
- AT (4)
- France (4)
- SE (4)
- DK (3)
- FI (3)
- IE (3)
- BE (2)
- HU (2)
- IL (2)
- NO (2)
- EE (1)
- IS (1)
- RS (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- 2M ENGINEERING LIMITED1 projects · UK
- Abcodia1 projects · UK
- ABUNDNZ BV1 projects · NL
- ACCELERATED MEDICAL DIAGNOSTICS LTD1 projects · UK
- ACS1 projects · IT
- ALBYN MEDICAL1 projects · ES
- Arsanis Biosciences GmbH1 projects · AT
- ASK-M Kft.1 projects · HU
- ATC GROUP LTD1 projects · UK
- ATTOQUANT DIAGNOSTICS GMBH1 projects · AT
- Bedfont Scientific Limited1 projects · UK
- BIO-INREN SL1 projects · ES
Projects
Page 5 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Kidney Injury Technology KIT · 652114 | H2020 | €50,000 | €71,429 | Details |
Tissue In Stroke Stratification Using e-ASPECTSTW TISSUE · 651185 | H2020 | €50,000 | €71,429 | Details |
A Non-Invasive GLUCOse MONitoring device for diabetics based on Stimulated Raman Spectroscopy in a quick, cheap and painless method. NiGlucoMon · 650594 | H2020 | €50,000 | €71,429 | Details |
A NOvel FFR Measurement fOR accurate dEtermination of stenosis Functional severity in ischemic hEARt disease NO_MORE_FEAR · 664018 | H2020 | €50,000 | €71,429 | Details |
UROthelial carcinoma Biomarker based diagnostic tEST URO-BEST · 672296 | H2020 | €50,000 | €71,429 | Details |
Arthritis Differential DIagnostic validaTION ADDITION · 662712 | H2020 | €50,000 | €71,429 | Details |
A new brain-dedicated Positron Emission Tomography (PET) system to identify β-amyloid biomarker for the early diagnosis of Alzheimer’s disease and other causes of cognitive decline CAREMiBRAIN · 651145 | H2020 | €50,000 | €71,429 | Details |
Preterm Feeding Maturity Measurement and Evaluation PREMADES · 651956 | H2020 | €50,000 | €71,429 | Details |
Early diagnosis of cervical cancer through the validation of Human Papilloma Virus viral load and expression of oncogenic viral proteins E6/E7 as risk indicators SixthSense · 663291 | H2020 | €50,000 | €71,429 | Details |
AN INTEGRATED AUTOMATED ECG DIAGNOSTICS PLATFORM TO IMPROVE CARDIAC SAFETY IN CLINICAL DRUG TRIALS CASI · 663879 | H2020 | €50,000 | €71,429 | Details |
