PEOPLE-2007-4-1.IOF
PEOPLE-2007-4-1.IOF
107 projects · €24,159,736 total EU contribution (project-level) · 79 participating organizations · 19 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€24,159,736
Countries active
Participant organizations by country (headquarters in CORDIS).
- France (14)
- Spain (12)
- UK (11)
- Germany (7)
- Italy (7)
- Netherlands (4)
- US (4)
- AT (3)
- BE (3)
- DK (3)
- IL (3)
- CH (1)
- CY (1)
- CZ (1)
- EL (1)
- IE (1)
- PL (1)
- PT (1)
- SE (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS9 projects · FR
- CSIC8 projects · ES
- TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY5 projects · IL
- CEA3 projects · FR
- INRIA3 projects · FR
- MPG3 projects · DE
- CNR2 projects · IT
- ETH Zürich2 projects · CH
- IBEC-CERCA2 projects · ES
- FOUNDATION FOR RESEARCH AND TECHNOLOGYHELLAS2 projects · EL
- INSERM2 projects · FR
- KU Leuven2 projects · BE
Projects
Page 5 of 11
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Exact Renormalisation Group and Phases of Many Fermion Systems ERG · 219533 | FP7 | €360,213 | €360,213 | Details |
The EU and the Building up of its Neighbors: Effects on Regional Development of Reforms in “Employment and Social” and “Industrial and Enterprise” Policies in Turkey and Ukraine EUBN · 219691 | FP7 | €245,384 | €245,384 | Details |
Behavior and distribution of emerging pollutants in aquatic systems BADEPAS · 221686 | FP7 | €225,715 | €225,715 | Details |
Are fungal spores perfect projectiles? Evolution of ascospore shape AFSPPEOAS · 220670 | FP7 | €251,102 | €251,102 | Details |
Algorithmics for Metagenomics on Grids METAGENOGRIDS · 221002 | FP7 | €118,572 | €118,572 | Details |
Trophic Cascades in Marine Ecosystems SEAGRASSTIME · 221840 | FP7 | €236,637 | €236,637 | Details |
FLUID-STRUCTURE INTERACTIONS IN OFFSHORE ENGINEERING OFFSHORE FSI · 219429 | FP7 | €179,860 | €179,860 | Details |
Controllable global illumination for film production CGI-FOR-FILM · 221716 | FP7 | €202,677 | €202,677 | Details |
Isotope Studies of the Sulfur Cycling using the Four Sulfur Isotopes: Developing Tools to Investigate the Flow of Sulfur through Biogeochemical Systems SULFUTOPES · 219586 | FP7 | €238,026 | €238,026 | Details |
Identification and characterization of primate-specific duplications and an assessment of intra-specific patterns of selection and copy-number variation IDCHPRIMATESDS · 220278 | FP7 | €233,921 | €233,921 | Details |
