PEOPLE-2007-2-1.IEF
PEOPLE-2007-2-1.IEF
450 projects · €76,300,405 total EU contribution (project-level) · 185 participating organizations · 19 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€76,300,405
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (52)
- France (21)
- Germany (20)
- Spain (15)
- Italy (12)
- CH (11)
- Netherlands (11)
- BE (8)
- SE (6)
- AT (5)
- FI (5)
- IE (4)
- DK (3)
- NO (3)
- PT (3)
- PL (2)
- EL (1)
- HU (1)
- IL (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS29 projects · FR
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE19 projects · UK
- MPG15 projects · DE
- UOXF14 projects · UK
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE13 projects · UK
- MRC9 projects · UK
- UNIVERSITY COLLEGE LONDON9 projects · —
- CSIC8 projects · ES
- UEDIN8 projects · UK
- ETH Zürich7 projects · CH
- ISTITUTO UNIVERSITARIO EUROPEO7 projects · IT
- UNIVERSITY OF BRISTOL7 projects · UK
Projects
Page 7 of 45
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Assessment of cognitive dysfunction in Multiple Sclerosis using the simultaneous acquisition of event-related potentials and functional magnetic resonance imaging during executive tasks MS, FMRI, ERP · 221088 | FP7 | €162,986 | €162,986 | Details |
Dissecting the cytosolic tRNA import process in mitochondria of the unicellular green alga Chlamydomonas reinhardtii CHLAMITRNA · 220808 | FP7 | €164,320 | €164,320 | Details |
Processing and Electron Probing Inorganic Nanostructures for Emerging Nanotechnologies PEPINEN · 220150 | FP7 | €168,257 | €168,257 | Details |
The origin of mitochondria and the root of the eukaryotic tree MITEUKROOT · 220959 | FP7 | €161,793 | €161,793 | Details |
A Whole-Genome Screen for Novel Imprinted Loci WGIMPRINT · 219250 | FP7 | €259,643 | €259,643 | Details |
Fiber optic activation of serotonergic terminals during olfactory discrimination FAST · 220098 | FP7 | €92,078 | €92,078 | Details |
Theoretical study of electronic transport in carbon nanostructures and molecular wires NANOTRAN · 220094 | FP7 | €161,793 | €161,793 | Details |
Phenomenology of strings: generalized structures, non-perturbative physics and supersymmetry breaking STRING PHENO · 219606 | FP7 | €154,912 | €154,912 | Details |
Genetic regulation of protein trafficking pathways: the transport of storage proteins in Arabidopsis TRAFFIC CONTROL · 221760 | FP7 | €151,369 | €151,369 | Details |
Spline-like function spaces with applications to scattered data approximations SFSASDA · 221090 | FP7 | €155,987 | €155,987 | Details |
