MSCA-ITN-2017
MSCA-ITN-2017
Programme: H2020
149 projects · €479,012,887 total EU contribution (project-level) · 1483 participating organizations · 57 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€479,012,887
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (225)
- UK (157)
- France (133)
- Netherlands (111)
- Italy (109)
- Spain (94)
- BE (61)
- SE (48)
- US (39)
- AT (38)
- CH (38)
- DK (38)
- PT (33)
- NO (24)
- FI (19)
- EL (18)
- IL (18)
- IE (14)
- HU (13)
- PL (12)
- CN (11)
- CZ (11)
- SI (9)
- TR (9)
- CA (7)
- HR (6)
- RO (6)
- CY (5)
- LU (5)
- AU (4)
- IS (4)
- LV (4)
- BG (3)
- EE (3)
- JP (3)
- UY (3)
- BR (2)
- KE (2)
- RS (2)
- BA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS23 projects · FR
- KU Leuven15 projects · BE
- TECHNICAL UNIVERSITY OF DENMARK DTU12 projects · DK
- UCPH12 projects · DK
- CSIC10 projects · ES
- UNIVERSITY OF OSLO10 projects · NO
- UNIVERSITY COLLEGE LONDON9 projects · UK
- ETH Zürich8 projects · CH
- INSERM8 projects · FR
- LMU MUENCHEN8 projects · DE
- TU/e8 projects · NL
- UOXF8 projects · UK
Projects
Page 2 of 15
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
European School on Artificial Leaf : Electrodes Devices eSCALED · 765376 | H2020 | €3,599,022 | €285,360 | Details |
European Research Training to Decipher The Ub Code : identification of potential biomarkers and drug targets UbiCODE · 765445 | H2020 | €3,407,194 | €525,751 | Details |
Innovative tools for offshore wind and DC grids InnoDC · 765585 | H2020 | €3,740,101 | €1,093,152 | Details |
Research School for TINnitus Assessment, Causes and Treatments TIN-ACT · 764604 | H2020 | €3,928,915 | €788,627 | Details |
Immersive Visual Technologies for Safety-critical Applications ImmerSAFE · 764951 | H2020 | €3,957,577 | €572,550 | Details |
Design and photo-optimization of Photosensitizer for Human Health and Food security applications or “how light can save lives” POLYTHEA · 764837 | H2020 | €2,548,257 | €255,374 | Details |
A EUROpean training and research network for environmental FLOW management in river basins EUROFLOW · 765553 | H2020 | €3,923,989 | €0 | Details |
Bio-orthogonal catalysis for cancer therapy THERACAT · 765497 | H2020 | €3,380,767 | €546,576 | Details |
A European training network for the discovery of neurotrophins small molecule mimetics as candidate therapeutic agents for neurodegeneration and neuroinflammation EuroNeurotrophin · 765704 | H2020 | €3,544,314 | €249,216 | Details |
mmWave Communications in the Built Environments WAVECOMBE · 766231 | H2020 | €2,864,425 | €0 | Details |
