MSCA-IF-2020
MSCA-IF-2020
Programme: H2020
1627 projects · €323,579,006 total EU contribution (project-level) · 619 participating organizations · 52 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€323,579,006
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (78)
- US (66)
- UK (63)
- Germany (54)
- France (50)
- Italy (46)
- Netherlands (22)
- CH (20)
- AT (16)
- CA (15)
- SE (15)
- PT (12)
- AU (11)
- BE (11)
- CZ (10)
- EL (10)
- NO (10)
- DK (9)
- IE (9)
- TR (9)
- PL (8)
- FI (7)
- CY (6)
- SI (6)
- IL (5)
- JP (5)
- AR (4)
- HU (4)
- LU (4)
- HR (3)
- IN (3)
- ZA (3)
- BR (2)
- CN (2)
- NZ (2)
- SG (2)
- SK (2)
- CL (1)
- CO (1)
- CR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS54 projects · FR
- UCPH39 projects · DK
- CSIC35 projects · ES
- UOXF32 projects · UK
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE31 projects · UK
- UNIVE31 projects · IT
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE30 projects · UK
- EPFL25 projects · CH
- UNIVERSITY OF OSLO25 projects · NO
- ETH Zürich23 projects · CH
- UoB22 projects · UK
- KU Leuven21 projects · BE
Projects
Page 7 of 163
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Controlled metal-catalysed polymerisation of SO2-derived sources to high performance and recyclable materials PolySO2 · 101018516 | H2020 | €224,934 | €224,934 | Details |
Rhizosphere engineering: influence on signaling behavior and colonization under drought conditions RhizoEng · 101028448 | H2020 | €207,312 | €207,312 | Details |
The political economy of management consulting firms in emerging economies: Evidence from illicit financial networks in Brazil and South Africa MANAGECOR · 101025201 | H2020 | €224,934 | €224,934 | Details |
Diophantine Geometry: towards the ultimate Bogomolov conjecture DiophGeo · 101027237 | H2020 | €207,312 | €207,312 | Details |
The Rationale and Ramification of Sentencing and Punishment in China through a Gender Based Perspective RRSPCGBP · 101027906 | H2020 | €212,934 | €88,436 | Details |
De nova of transcription regulators from taxol®-producing endophytic fungi Taxol biosynthesis · 101031370 | H2020 | €174,806 | €174,806 | Details |
Fluorescence-detected Transient Absorption Microscopy FluoTRAM · 101030656 | H2020 | €144,981 | €144,981 | Details |
The child as cipher for a politics of ‘traditional values’ in the anti-gender movement: A comparative study of Russia and Germany CHILDCIPH · 101025755 | H2020 | €191,852 | €191,852 | Details |
Multilingual acquisition in Germany: the case of Upper and Lower Sorbian MAG · 101018840 | H2020 | €162,806 | €162,806 | Details |
Genome maintenance and evolution GENMAINEVO · 101030203 | H2020 | €147,815 | €147,815 | Details |
