MSCA-IF-2020
MSCA-IF-2020
Programme: H2020
1627 projects · €323,579,006 total EU contribution (project-level) · 619 participating organizations · 52 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€323,579,006
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (78)
- US (66)
- UK (63)
- Germany (54)
- France (50)
- Italy (46)
- Netherlands (22)
- CH (20)
- AT (16)
- CA (15)
- SE (15)
- PT (12)
- AU (11)
- BE (11)
- CZ (10)
- EL (10)
- NO (10)
- DK (9)
- IE (9)
- TR (9)
- PL (8)
- FI (7)
- CY (6)
- SI (6)
- IL (5)
- JP (5)
- AR (4)
- HU (4)
- LU (4)
- HR (3)
- IN (3)
- ZA (3)
- BR (2)
- CN (2)
- NZ (2)
- SG (2)
- SK (2)
- CL (1)
- CO (1)
- CR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS54 projects · FR
- UCPH39 projects · DK
- CSIC35 projects · ES
- UOXF32 projects · UK
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE31 projects · UK
- UNIVE31 projects · IT
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE30 projects · UK
- EPFL25 projects · CH
- UNIVERSITY OF OSLO25 projects · NO
- ETH Zürich23 projects · CH
- UoB22 projects · UK
- KU Leuven21 projects · BE
Projects
Page 25 of 163
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Quantifying the impact of climate change on orchid mycorrhizal symbiosis in Mediterranean biodiversity hotspots FORECAST · 101031324 | H2020 | €277,940 | €0 | Details |
Intervention in Neurodegenerative disorders via Mechanistic INsight into liquid-like Droplets InMIND · 101025063 | H2020 | €219,312 | €219,312 | Details |
Modifying All Solid State Lithium Battery Interfaces MASSIF · 101029499 | H2020 | €162,806 | €162,806 | Details |
Myeloid Cells: Investigating their Role for Immunotherapy in Cancer MIRIC · 101030984 | H2020 | €203,149 | €203,149 | Details |
Analysis of the performance of innovative nanowire arrays with offset nanoholes Si solar cells for enhanced performance SolArray · 101032153 | H2020 | €224,934 | €224,934 | Details |
An Analysis of Educational, Labor Market, Demographic and Health Outcomes of Syrian Refugees in Turkey SYRREFTDHS · 101024877 | H2020 | €155,311 | €155,311 | Details |
Unaccompanied Minors Automatic Forensic Age Estimation UMAFAE · 101026482 | H2020 | €172,932 | €172,932 | Details |
Light-Addressable 2D Covalent-Organic Framework Semiconductors LA2DCOFS · 101027639 | H2020 | €184,708 | €184,708 | Details |
Integrating biogeography and food web ecology to understand the influence of species diet breadth on their range size. BIOFOODWEB · 101025471 | H2020 | €160,932 | €160,932 | Details |
Risk Assessment and MOnitoring for BRIdges under Scour hazard RAMOBRIS · 101030511 | H2020 | €212,934 | €212,934 | Details |
