HORIZON-WIDERA-2023-ACCESS-02-01
HORIZON-WIDERA-2023-ACCESS-02-01
Programme: Horizon Europe
76 projects · €109,552,231 total EU contribution (project-level) · 258 participating organizations · 37 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€109,552,231
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (29)
- Spain (25)
- Italy (21)
- TR (20)
- France (18)
- PT (16)
- Netherlands (12)
- UK (10)
- BE (9)
- EL (8)
- AT (7)
- CZ (7)
- RS (7)
- FI (6)
- PL (6)
- SE (6)
- CY (5)
- LV (5)
- DK (4)
- EE (4)
- LT (4)
- NO (4)
- SI (4)
- CH (3)
- IE (3)
- SK (3)
- HU (2)
- BA (1)
- GE (1)
- HR (1)
- IL (1)
- LU (1)
- MK (1)
- RO (1)
- UA (1)
- US (1)
- XK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS7 projects · FR
- CNR6 projects · IT
- UCPH5 projects · DK
- UNIVERSITY OF TARTU5 projects · EE
- Fraunhofer4 projects · DE
- JSI4 projects · SI
- KU Leuven4 projects · BE
- UNIBO3 projects · IT
- TECHNICAL UNIVERSITY OF DENMARK DTU3 projects · DK
- ELTE3 projects · HU
- LEIBNIZ-INSTITUT FUR INNOVATIVE MIKROELEKTRONIK3 projects · DE
- NTNU3 projects · NO
Projects
Page 5 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
CAPACITATION OF A PORTUGUESE R&I CENTRE OF EXCELLENCE FOR PLANT PATHOGENS DETECTION AND CONTROL BIOMEHEALTH · 101159978 | HORIZON | €1,499,851 | €0 | Details |
SYNchrony in Caregiver-Child Interactions across Neurodiversity SYNCC-IN · 101159414 | HORIZON | €1,417,509 | €0 | Details |
KNOWLEDGE AND SKILLS TRANSFER FOR THE APPLICATIONS OF NANOTECHNOLOGY IN BIOSENSORS FOR FOODBORNE PATHOGENS Know4Nano · 101159710 | HORIZON | €1,499,891 | €0 | Details |
Increasing Excellence in Utilizing X-ray Research and Neutron Scattering Techniques at the University of Tartu EXANST · 101159716 | HORIZON | €1,299,708 | €0 | Details |
Unlocking the Potential for Agricultural research on an EU Outmost region: boosting ISOPlexis centre isUP-AgrO · 101159644 | HORIZON | €1,431,828 | €0 | Details |
Twinning for Excellence in Reliable Electronics TWIN-RELECT · 101160314 | HORIZON | €1,197,976 | €0 | Details |
Twinning Laboratory for an Innovative, Global Hub To Explore the Deep TWILIGHTED · 101158714 | HORIZON | €1,498,559 | €0 | Details |
TWINNING FOR RESEARCH EXCELLENCE IN SUSTAINABLE DEVELOPMENT TWIN2SUSTAIN · 101159116 | HORIZON | €1,499,994 | €0 | Details |
Bridging Research Institutions to Catalyze Generative AI Adoption by the Health Sector in the Widening Countries ChatMED · 101159214 | HORIZON | €1,329,875 | €0 | Details |
Twinning for Building Excellence and Innovative Solutions in Flow Catalysis FLOWCAT · 101160108 | HORIZON | €1,499,988 | €0 | Details |
