HORIZON-WIDERA-2023-ACCESS-02-01
HORIZON-WIDERA-2023-ACCESS-02-01
Programme: Horizon Europe
76 projects · €109,552,231 total EU contribution (project-level) · 258 participating organizations · 37 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€109,552,231
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (29)
- Spain (25)
- Italy (21)
- TR (20)
- France (18)
- PT (16)
- Netherlands (12)
- UK (10)
- BE (9)
- EL (8)
- AT (7)
- CZ (7)
- RS (7)
- FI (6)
- PL (6)
- SE (6)
- CY (5)
- LV (5)
- DK (4)
- EE (4)
- LT (4)
- NO (4)
- SI (4)
- CH (3)
- IE (3)
- SK (3)
- HU (2)
- BA (1)
- GE (1)
- HR (1)
- IL (1)
- LU (1)
- MK (1)
- RO (1)
- UA (1)
- US (1)
- XK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS7 projects · FR
- CNR6 projects · IT
- UCPH5 projects · DK
- UNIVERSITY OF TARTU5 projects · EE
- Fraunhofer4 projects · DE
- JSI4 projects · SI
- KU Leuven4 projects · BE
- UNIBO3 projects · IT
- TECHNICAL UNIVERSITY OF DENMARK DTU3 projects · DK
- ELTE3 projects · HU
- LEIBNIZ-INSTITUT FUR INNOVATIVE MIKROELEKTRONIK3 projects · DE
- NTNU3 projects · NO
Projects
Page 4 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Scaling up early and late effects research in Lithuanian childhood cancer survivors through education and twinning SCARLET · 101159949 | HORIZON | €1,499,721 | €0 | Details |
ADDITIVE MANUFACTURING AND ADVANCED MATERIALS COMPETENCE CENTRE IN CYPRUS AM2C3 · 101159727 | HORIZON | €1,490,675 | €0 | Details |
Smart Sustainable Cities Moving forward with Digital Twins NexTCity · 101159944 | HORIZON | €1,272,929 | €0 | Details |
Reaching Excellence in Hyperspectral Remote Sensing EXPERT · 101160059 | HORIZON | €1,444,691 | €0 | Details |
TWINNING TOWARDS SCIENTIFIC AND TECHNOLOGICAL EXCELLENCE IN PLANT PROTEIN RESEARCH PROTWIN · 101158968 | HORIZON | €1,499,531 | €0 | Details |
Twinning to skyrocket scientific excellence towards individual radiosensitivity prediction by raising the bar in knowledge transfer, networking, and technological innovation in radiobiology RadExIORSBoost · 101158832 | HORIZON | €1,223,641 | €0 | Details |
WIDENING HIGH-THROUGHPUT PLANT PHENOTYPING ACROSS EUROPE: ADVANCING COLLABORATIVE KNOWLEDGE EXCHANGE AND TECHNOLOGY TRANSFER PHENOWEX · 101160158 | HORIZON | €1,436,237 | €0 | Details |
Building Excellence in Systems Immunology and Healthy Aging Research SysAge · 101159920 | HORIZON | €1,497,288 | €0 | Details |
Unravelling the Dark Universe from the Canary Islands Observatories UNDARK · 101159929 | HORIZON | €1,478,375 | €0 | Details |
Fostering Excellence in Advanced Genomics and Proteomics Research at Comenius University in Bratislava FORGENOM II · 101160008 | HORIZON | €1,498,425 | €0 | Details |
