HORIZON-HLTH-2022-DISEASE-06-04-two-stage
HORIZON-HLTH-2022-DISEASE-06-04-two-stage
Programme: Horizon Europe
9 projects · €64,445,624 total EU contribution (project-level) · 100 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€64,445,624
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (20)
- Netherlands (16)
- France (14)
- UK (12)
- Spain (7)
- AT (4)
- PT (4)
- EL (3)
- Italy (3)
- BE (2)
- DK (2)
- FI (2)
- IE (2)
- US (2)
- CA (1)
- CH (1)
- IL (1)
- LU (1)
- NO (1)
- SE (1)
- SI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- INSERM4 projects · FR
- RADBOUDUMC3 projects · NL
- ASSISTANCE PUBLIQUE HOPITAUX DE PARIS2 projects · FR
- CNRS2 projects · FR
- CHARITE - UNIVERSITAETSMEDIZIN BERLIN2 projects · DE
- ERASMUS MC2 projects · NL
- FUNDACAO GIMM - GULBENKIAN INSTITUTE FOR MOLECULAR MEDICINE2 projects · PT
- KING'S COLLEGE LONDON2 projects · UK
- KLINIKUM DER UNIVERSITAET ZU KOELN2 projects · DE
- OSR2 projects · IT
- UHEI2 projects · DE
- STICHTING EUPATI FOUNDATION2 projects · NL
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Therapies for Renal Ciliopathies TheRaCil · 101080717 | HORIZON | €7,425,447 | €91,838 | Details |
Drug REpurposing with Artificial intelligence for Muscular disorderS DREAMS · 101080229 | HORIZON | €6,952,110 | €1,665,500 | Details |
Next-generation models and genetic therapies for rare neuromuscular diseases MAGIC · 101080690 | HORIZON | €6,553,472 | €0 | Details |
Gene Therapy for treatment of rare inherited Arrhythmogenic Cardiomyopathy GEREMY · 101080204 | HORIZON | €7,774,104 | €0 | Details |
LightCure - Light for double specificity and efficacy without burden LightCure · 101080327 | HORIZON | €8,182,057 | €725,000 | Details |
Nanomedicine Approach to Normalize Erythrocyte Maturation in Congenital Anemia by messenger RNA NANEMIAR · 101080156 | HORIZON | €2,682,898 | €860,915 | Details |
Accelerating drug repurposing for rare neurological, neurometabolic and neuromuscular disorders by exploiting SIMilarities in clinical and molecular PATHology SIMPATHIC · 101080249 | HORIZON | €8,826,970 | €320,750 | Details |
EUropean network for neurodevelopmental RASopathies EURAS · 101080580 | HORIZON | €8,048,715 | €0 | Details |
Novel advanced and repurposed therapeutics for vision restoration in a group of severe rare ocular surface diseases: from validation to first clinical investigations RESTORE VISION · 101080611 | HORIZON | €7,999,852 | €464,000 | Details |
