HORIZON-EIC-2021-ACCELERATORCHALLENGES-01-02
HORIZON-EIC-2021-ACCELERATORCHALLENGES-01-02
Programme: Horizon Europe
46 projects · €103,482,185 total EU contribution (project-level) · 51 participating organizations · 16 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€103,482,185
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (11)
- Netherlands (10)
- FI (6)
- France (5)
- DK (3)
- Spain (2)
- IL (2)
- NO (2)
- PL (2)
- SE (2)
- AT (1)
- BG (1)
- CZ (1)
- HR (1)
- Italy (1)
- PT (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- AGRIVI DOO ZA PROIZVODNJU TRGOVINUI USLUGE1 projects · HR
- AGROBIOGEL GMBH1 projects · AT
- AQUABATTERY BV1 projects · NL
- ARBOREABIOFOODS1 projects · PT
- BLUE HEART ENERGY1 projects · NL
- bound4blue1 projects · ES
- BROADBIT BATTERIES OY1 projects · FI
- CAGEEYE AS1 projects · NO
- CIRCULAR MATERIALS SRL1 projects · IT
- CO2BIOCLEAN GMBH1 projects · DE
- DAC SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA1 projects · PL
- DENS Power1 projects · NL
Projects
Page 3 of 5
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
MIWA - SMART REUSABLE PACKAGING MIWA - SMART REUSABLE PACKAGING · 190134541 | HORIZON | €2,500,000 | €3,807,849 | Details |
Ubiquitous in-line mass spectroscopy for industrial process monitoring and optimization with sustainable impacts UBISpec · 190117010 | HORIZON | €1,519,875 | €2,171,250 | Details |
The Orbem Genus: AI-powered imaging technology for fast, accurate, and contactless object classification & analytics Orbem Genus · 190152213 | HORIZON | €2,450,876 | €3,513,751 | Details |
Market Entry traceless materials MaEtra · 190181549 | HORIZON | €2,425,149 | €3,464,499 | Details |
Breakthrough Water Vapor Driven Turbo-Compression System for Sustainable, Thermal, Advanced Cooling DEOS · 190134697 | HORIZON | €2,469,289 | €3,527,556 | Details |
Disrupting the food ingredient and protein markets: a breakthrough technology for large-scale microalgae cultivation. Biosolar Leaf · 190186816 | HORIZON | €2,348,873 | €3,355,534 | Details |
Technology for 3D fibrous eco materials FibriTech · 190132248 | HORIZON | €2,500,000 | €3,571,429 | Details |
THE FIRST PORTABLE MASS SPECTROMETER DEVICE FOR RAPID, ON-SITE FOOD CONTAMINANT TESTING SAFE-FOOD · 190107075 | HORIZON | €1,596,149 | €2,280,213 | Details |
Revivable insect preservation technologies pausing the life cycle of insects at egg or neonate larvae stages for empowering the insect farming industry FreezeM · 190164663 | HORIZON | €2,293,725 | €3,301,750 | Details |
AgroBiogel International Scale-up Agrobiogel · 190167638 | HORIZON | €2,384,900 | €3,407,000 | Details |
