H2020-EIC-SMEInst-2020-4
H2020-EIC-SMEInst-2020-4
Programme: H2020
63 projects · €122,457,480 total EU contribution (project-level) · 69 participating organizations · 24 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€122,457,480
Countries active
Participant organizations by country (headquarters in CORDIS).
- France (12)
- NO (7)
- Germany (5)
- DK (5)
- CH (4)
- Netherlands (4)
- Spain (3)
- Italy (3)
- SE (3)
- UK (3)
- AT (2)
- BE (2)
- IE (2)
- IS (2)
- PL (2)
- SI (2)
- EE (1)
- EL (1)
- HR (1)
- IL (1)
- PT (1)
- RO (1)
- SK (1)
- UA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- AERBIO BV1 projects · NL
- Alginor1 projects · NO
- ALTAR1 projects · FR
- ALTAROAD1 projects · FR
- BATTERIEDIAGNOSE FÜR ELEKTROFAHRZEUGE1 projects · AT
- B4PLASTICS1 projects · BE
- BIND-X GMBH1 projects · DE
- BIOTATEC OU1 projects · EE
- ENERGY AND ENGINEERING COMPANY1 projects · EL
- CASCADE1 projects · FR
- CELLUGY1 projects · DK
- CEMGREEN APS1 projects · DK
Projects
Page 5 of 7
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Safe and natural UV skin protection UVERA · 101009401 | H2020 | €2,493,164 | €3,561,663 | Details |
Novel in-build filters for washing machines to stop microfibres pollution Fibrestop · 101010566 | H2020 | €1,587,250 | €2,267,500 | Details |
Disruptive green membrane for sustainable chemical and energy industries GREENMEM · 101010563 | H2020 | €2,395,619 | €3,422,313 | Details |
POWERFUSE S: Fusing the gap between 3D-printing and Additive Manufacturing – the revolutionary manufacturing method for better products and a more sustainable future Powerfuse S 4 AM · 101009685 | H2020 | €1,498,404 | €2,140,577 | Details |
A FIRST STEP TOWARDS AVIATION DECARBONIZATION WITH SMART LITHIUM BATTERIES ORION PROJECT · 101009983 | H2020 | €2,038,597 | €3,233,750 | Details |
A novel biotreatment technology for sustainable metal extraction from low-grade ores, tailings and WEEE BiotaMet · 101010499 | H2020 | €2,303,468 | €3,290,669 | Details |
Green LiDAR GLiDAR · 101010266 | H2020 | €2,442,834 | €2,966,298 | Details |
Innovative approach for the digital ceramic tile glazing process, using a continuous inline glazer Glazetile · 101007342 | H2020 | €1,382,347 | €1,974,781 | Details |
REVOLUTIONIZING STATIONARY ENERGY STORAGE COST: Pilot Plant and Go To Market Plan For Zn-ion Rechargeable Batteries ENERZ · 101009255 | H2020 | €1,634,472 | €2,334,960 | Details |
An innovative polymer made from silica nanoparticles which greatly reduces water consumption and energy usage in texile dyeing. H2COLOR · 101009619 | H2020 | €1,100,750 | €1,572,500 | Details |
