FP7-PEOPLE-IEF-2008
FP7-PEOPLE-IEF-2008
Programme: FP7
439 projects · €75,704,859 total EU contribution (project-level) · 198 participating organizations · 20 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€75,704,859
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (46)
- Germany (30)
- France (22)
- Spain (20)
- Italy (12)
- Netherlands (12)
- CH (11)
- PT (7)
- SE (6)
- BE (5)
- DK (5)
- EL (5)
- IE (4)
- AT (2)
- FI (2)
- HU (2)
- IL (2)
- NO (2)
- CZ (1)
- SI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE31 projects · UK
- CNRS20 projects · FR
- UOXF20 projects · UK
- MPG13 projects · DE
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE11 projects · UK
- CR-UK10 projects · UK
- ISTITUTO UNIVERSITARIO EUROPEO9 projects · IT
- UNIVERSITY COLLEGE LONDON9 projects · —
- UNIVERSITY OF WARWICK8 projects · UK
- UCPH7 projects · DK
- UEDIN7 projects · UK
- CSIC6 projects · ES
Projects
Page 31 of 44
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Social and cultural knowledge as a resource for knowledge-based development of the European periphery: evidence from Portugal and Croatia SOCICULTKNOW · 235794 | FP7 | €156,078 | €0 | Details |
Intellectual Capital, Work and Well-being IC-WELL · 236334 | FP7 | €164,270 | €0 | Details |
Chip Integrated Hydrogen Generation-Storage-Power Micro System HYGENMEMS · 236667 | FP7 | €231,423 | €231,423 | Details |
A NORTH AFRICAN PERSPECTIVE ON MODERN HUMAN ORIGINS ATERIAN · 237344 | FP7 | €161,686 | €161,686 | Details |
Impact of international trade on labour market performance in selected counties of Central Europe: does EU accession matter? TRADE-LABOUR-CECS · 237170 | FP7 | €82,985 | €0 | Details |
Multifrequency Tomography of the Reionization Epoch TOMOGRAPHYEOR · 237739 | FP7 | €165,655 | €0 | Details |
Mapping of evolution and adaptation of the influenza virus hemagglutinin protein by glycan array cartography GLYCAN CARTOGRAPHY · 237505 | FP7 | €170,734 | €0 | Details |
Integrated protein evolution model EVOLUTIONMODEL · 236392 | FP7 | €173,569 | €173,569 | Details |
Parasitic influences on an animal society SOCIALITY-PARASITISM · 236411 | FP7 | €204,385 | €0 | Details |
How does our brain learn to be social? SOCIAL BRAIN · 237502 | FP7 | €168,717 | €0 | Details |
