FP7-PEOPLE-IEF-2008
FP7-PEOPLE-IEF-2008
Programme: FP7
439 projects · €75,704,859 total EU contribution (project-level) · 198 participating organizations · 20 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€75,704,859
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (46)
- Germany (30)
- France (22)
- Spain (20)
- Italy (12)
- Netherlands (12)
- CH (11)
- PT (7)
- SE (6)
- BE (5)
- DK (5)
- EL (5)
- IE (4)
- AT (2)
- FI (2)
- HU (2)
- IL (2)
- NO (2)
- CZ (1)
- SI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE31 projects · UK
- CNRS20 projects · FR
- UOXF20 projects · UK
- MPG13 projects · DE
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE11 projects · UK
- CR-UK10 projects · UK
- ISTITUTO UNIVERSITARIO EUROPEO9 projects · IT
- UNIVERSITY COLLEGE LONDON9 projects · —
- UNIVERSITY OF WARWICK8 projects · UK
- UCPH7 projects · DK
- UEDIN7 projects · UK
- CSIC6 projects · ES
Projects
Page 2 of 44
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Protoplanetary disks in regions of massive star formation: coupling advanced observations to models 3DPROPLYDS · 236486 | FP7 | €152,832 | €152,832 | Details |
Migration and Differentiation of Th17 Cells in HIV/SIV Infection MD-THIV · 235200 | FP7 | €180,801 | €180,801 | Details |
SEABIRDS, TUNA, CLIMATE CHANGE – FUNCTIONAL RELATIONSHIPS IN THE TROPICAL INDIAN OCEAN AND SUSTAINABLE USE OF ITS RESOURCES SEAFUTURE · 236295 | FP7 | €227,625 | €0 | Details |
Evolution of Form and Function on a Unique Eukaryotic Organism (Dictyostelia) DICTYTOL · 236501 | FP7 | €173,167 | €173,167 | Details |
Development and application of new Nuclear Magnetic Resonance methodologies for structure determination of solid or semi-solid samples SSNMRMETHOD · 237339 | FP7 | €164,311 | €164,311 | Details |
Molecular mechanisms of the formation and early function of calyx of Held synapses in the auditory brainstem CALYX MMFF · 235223 | FP7 | €189,730 | €189,730 | Details |
Identification of candidate limb type identity determining genes LIMB-TYPE ID · 235050 | FP7 | €170,734 | €0 | Details |
Purely Nonlinear Photonic Crystals PNPCS · 234798 | FP7 | €237,485 | €0 | Details |
Diversity Oriented Synthesis of Peptide Derivatives as Antibiotics ANTIBIOTICS DOS · 235295 | FP7 | €171,868 | €0 | Details |
A study of TGF-beta effects on breast cancer stem cells TGF-BETA AND BCSCS · 236478 | FP7 | €180,784 | €0 | Details |
