FP7-PEOPLE-2012-IIF
FP7-PEOPLE-2012-IIF
Programme: FP7
219 projects · €44,419,925 total EU contribution (project-level) · 140 participating organizations · 26 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€44,419,925
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (37)
- Germany (15)
- France (11)
- CH (8)
- Spain (8)
- Netherlands (7)
- AT (6)
- BE (6)
- CN (6)
- FI (4)
- AR (3)
- HU (3)
- Italy (3)
- SE (3)
- DK (2)
- IE (2)
- IL (2)
- PT (2)
- RU (2)
- TR (2)
- UA (2)
- IN (1)
- KE (1)
- NO (1)
- PL (1)
- ZA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UOXF8 projects · UK
- CNRS7 projects · FR
- ETH Zürich7 projects · CH
- UoB7 projects · UK
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE6 projects · UK
- UCPH6 projects · DK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE6 projects · UK
- UNIVERSITY OF BRISTOL6 projects · UK
- MPG5 projects · DE
- UNIVERSITY COLLEGE LONDON5 projects · —
- CSIC4 projects · ES
- EPFL4 projects · CH
Projects
Page 3 of 22
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Palaeolithic Populations in Armenia and Turkey: Expanding Archaeological Understanding PLATEAU · 330301 | FP7 | €166,336 | €166,336 | Details |
Detecting and characterizing radio transients RADIOTRANSIENTS · 912716 | FP7 | €15,000 | €15,000 | Details |
Studies on jasmonate modulation of distal stem cell activity in Arabidopsis root JasmonateStemcell · 330972 | FP7 | €177,000 | €177,000 | Details |
Evolution of mutator bacteria in a community context EMBCC · 331163 | FP7 | €221,606 | €221,606 | Details |
Sparse Discrete Structures PROBCOMB · 327763 | FP7 | €118,821 | €118,821 | Details |
Long Non-coding RNAs with specific regulation and function in the Drosophila Central Nervous System LNCRNADROCNS · 330111 | FP7 | €161,969 | €161,969 | Details |
Progenetic evolution in the deep-sea fauna PRODEEP · 329694 | FP7 | €216,034 | €216,034 | Details |
Polarized light from highly phosphorescent metalomesogens Pologen · 329199 | FP7 | €231,283 | €231,283 | Details |
Identification of novel correlates of protection to accelerate the introduction of vaccines against typhoid into populations with high disease burden MCF_IIF Blohmke 2012 · 331032 | FP7 | €221,606 | €221,606 | Details |
Development of Platform Technology for Butanol Production using Biodiesel Industry Derived Glycerol Waste BUTYROL · 329845 | FP7 | €231,283 | €231,283 | Details |
