FP7-PEOPLE-2011-IEF
FP7-PEOPLE-2011-IEF
Programme: FP7
604 projects · €120,288,791 total EU contribution (project-level) · 249 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€120,288,791
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (52)
- Germany (31)
- Spain (26)
- France (23)
- Netherlands (19)
- Italy (18)
- CH (16)
- AT (8)
- BE (8)
- PT (8)
- EL (7)
- SE (6)
- FI (5)
- IE (5)
- NO (5)
- DK (4)
- IL (3)
- HU (1)
- IS (1)
- SK (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UOXF31 projects · UK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE25 projects · UK
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE23 projects · UK
- CNRS20 projects · FR
- ETH Zürich13 projects · CH
- UCPH12 projects · DK
- UU10 projects · NL
- UNIVERSITY OF BRISTOL10 projects · UK
- CSIC9 projects · ES
- MPG9 projects · DE
- EPFL8 projects · CH
- UNIGE8 projects · CH
Projects
Page 20 of 61
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Patterns of Trade and Consumption of Valuable Objects in the Northern Aegean Area in the 2nd Millennium BC VALUABLES · 299250 | FP7 | €139,128 | €139,128 | Details |
Ecological Restoration in Model Communities MODELECORESTORATION · 301124 | FP7 | €200,372 | €200,372 | Details |
Genetics and quorum sensing regulation of antifungal and antioomycete biocontrol in plant-associated enterobacteria Bactofungicide · 298003 | FP7 | €209,033 | €209,033 | Details |
Planar ultraviolet radiation detectors based on GaN grown on silicon substrate with novel double oxide buffer layer GANOXSI · 300201 | FP7 | €104,619 | €104,619 | Details |
NAnomics in vitro DEvelopmental TOXcology NADETOX · 299726 | FP7 | €183,806 | €183,806 | Details |
Tracing the oceanic mechanisms for the deglacial increase of atmospheric CO2: the role of Southern Ocean ventilation DeglacialCO2 · 302756 | FP7 | €200,372 | €200,372 | Details |
Human pluripotent stem cells for modeling and correcting long-QT syndrome HPSCLQT · 299996 | FP7 | €183,806 | €183,806 | Details |
Constructing and Representing the Past in the Ottoman Royal Atelier: A Synthetic Treatment of Sixteenth-Century Historiography and Illustrated Manuscript Production CoRPORA · 301594 | FP7 | €183,208 | €183,208 | Details |
Europe in Ottoman Palestine:Millenarist Settlements in the 19th century Holy Land, 1841-1882 Europe in Palestine · 301370 | FP7 | €174,475 | €174,475 | Details |
Solanum in Europe: phylogeny and genetic diversity SOLANUM · 300186 | FP7 | €210,611 | €210,611 | Details |
