FP7-PEOPLE-2010-IIF
FP7-PEOPLE-2010-IIF
Programme: FP7
154 projects · €29,225,703 total EU contribution (project-level) · 110 participating organizations · 27 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€29,225,703
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (33)
- France (8)
- CH (7)
- Spain (7)
- Italy (6)
- CN (5)
- Germany (5)
- IE (5)
- AT (4)
- Netherlands (4)
- BE (3)
- DK (3)
- FI (2)
- IL (2)
- NO (2)
- UA (2)
- AR (1)
- BR (1)
- CY (1)
- CZ (1)
- HU (1)
- IR (1)
- NG (1)
- PL (1)
- RU (1)
- SE (1)
- TH (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ETH Zürich7 projects · CH
- UOXF6 projects · UK
- CNRS5 projects · FR
- UNIVERSITY OF BRISTOL5 projects · UK
- MPG4 projects · DE
- QMUL4 projects · UK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE4 projects · UK
- UEDIN4 projects · UK
- UCPH3 projects · DK
- UoB3 projects · UK
- THE UNIVERSITY OF NOTTINGHAM3 projects · UK
- UZH3 projects · CH
Projects
Page 3 of 16
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Design of Mobile Catalytic Nanowires for Targeted Delivery of Therapeutics NanoCouriers · 273133 | FP7 | €273,095 | €273,095 | Details |
Perturbations, stability and Hawking radiation of higher dimensional black holes StabilityHawking · 273897 | FP7 | €202,893 | €202,893 | Details |
Twophoton microscopy analysis of phosphoinositide-3 kinase function during primary and secondary T cell activation in vivo Invivo Tcell Imaging · 276074 | FP7 | €179,102 | €179,102 | Details |
Lanthanide Dendrimer-Polymer Hybrids LN-DENDRI-POLS · 275606 | FP7 | €182,084 | €182,084 | Details |
From CERamic RESidues to the economic and social context of early pottery use in North Eastern North America CERES · 273392 | FP7 | €201,050 | €201,050 | Details |
Multifunctional Organic-inorganic Elements with Biosensing re-Usability MOEBIUS · 910686 | FP7 | €15,000 | €15,000 | Details |
Detecting protease substrates using unnatural amino acids Tagging Proteolysis · 274160 | FP7 | €248,905 | €248,905 | Details |
Trait-based approaches across marine ecosystems TBAAMARE · 276297 | FP7 | €154,485 | €154,485 | Details |
Novel Integrated Photonic Devices for High-Power Ultrashort Pulse Generation NiNTENDU-PULSE · 273362 | FP7 | €211,093 | €211,093 | Details |
The significance of syntrophic acetate oxidation in the global carbon cycle and the formation of heavy oil SYNTROPH · 276536 | FP7 | €208,093 | €208,093 | Details |
