FETOPEN-RIA-2014-2015
FETOPEN-RIA-2014-2015
46 projects · €156,839,299 total EU contribution (project-level) · 225 participating organizations · 24 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€156,839,299
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (39)
- UK (28)
- France (25)
- Italy (21)
- Spain (18)
- Netherlands (11)
- AT (10)
- PT (9)
- CH (8)
- IL (8)
- SE (8)
- FI (6)
- BE (5)
- DK (5)
- EL (5)
- HU (5)
- PL (4)
- CZ (2)
- NO (2)
- SI (2)
- BY (1)
- CY (1)
- HR (1)
- SK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS12 projects · FR
- CEA7 projects · FR
- UOXF6 projects · UK
- AU5 projects · DK
- CNR5 projects · IT
- MPG5 projects · DE
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE4 projects · UK
- VTT4 projects · FI
- CRANFIELD UNIVERSITY3 projects · UK
- EXIS INNOVATION LTD3 projects · UK
- ICFO-CERCA3 projects · ES
- UB3 projects · ES
Projects
Page 2 of 5
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
A new class of powerful materials for electrochemical energy storage: Lithium-rich oxyfluorides with cubic dense packing LiRichFCC · 711792 | H2020 | €4,114,754 | €739,426 | Details |
Studying, Measuring and Altering Consciousness through information theory in the electrical brain LUMINOUS · 686764 | H2020 | €3,925,589 | €567,163 | Details |
Innovative Coarsening-resistant Alloys with enhanced Radiation tolerance and Ultra-fine -grained Structure for aerospace application ICARUS · 713514 | H2020 | €2,698,063 | €268,750 | Details |
Nanoscale Systems for Optical Quantum Technologies NanOQTech · 712721 | H2020 | €3,378,429 | €1,135,681 | Details |
All-Phononic circuits Enabled by Opto-mechanics PHENOMEN · 713450 | H2020 | €2,915,886 | €137,572 | Details |
All Solid-State Super-Twinning Photon Microscope SUPERTWIN · 686731 | H2020 | €3,925,922 | €297,656 | Details |
Noisy Electromagnetic Fields - A Technological Platform for Chip-to-Chip Communication in the 21st Century NEMF21 · 664828 | H2020 | €3,419,637 | €590,314 | Details |
volumetric medical x-ray imaging at extremely low dose VOXEL · 665207 | H2020 | €3,996,875 | €271,250 | Details |
Spintronic-Photonic Integrated Circuit platform for novel Electronics SPICE · 713481 | H2020 | €3,395,178 | €162,957 | Details |
Revolutionising Downstream Processing of Monoclonal Antibodies by Continuous Template-Assisted Membrane Crystallization AMECRYS · 712965 | H2020 | €3,533,814 | €335,500 | Details |
